Multnomah County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Multnomah County | Oregon |
|---|---|---|
| ? Population, 2000 | 660,486 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 13.1% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 22.3% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 11.1% | 12.8% |
| ? White persons, percent, 2000 (a) | 79.2% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 5.7% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 5.7% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.4% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.0% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 4.1% | 3.1% |
| ? Female population, percent, 2000 | 50.5% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.5% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 76.5% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 324,329 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 92,601 | 382,171 |
| ? Housing units, 2000 | 288,561 | 1,452,709 |
| ? Homeownership rate, 2000 | 56.9% | 64.3% |
| ? Households, 2000 | 272,098 | 1,333,723 |
| ? Persons per household, 2000 | 2.37 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 29.1% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $38,225 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.2% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.6% | 16.3% |
| Business QuickFacts | Multnomah County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 23,396 | 99,183 |
| ? Private nonfarm employment, 1998 | 399,456 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 21.2% | 28.9% |
| ? Nonemployer establishments, 1997 | 43,301 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 8,715,415 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 7,334,500 | 33,396,849 |
| ? Retail sales per capita, 1997 | $11,680 | $10,297 |
| ? Minority-owned firms, 1992 | 3,687 | 10,160 |
| ? Women-owned firms, 1992 | 18,751 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 3,641 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 3,783,428 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 26,304 | 117,999 |
| Geography QuickFacts | Multnomah County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 435 | 95,997 |
| ? Persons per square mile, 2000 | 1,518.4 | 35.6 |
| ? Metropolitan Area | Portland-Vancouver, OR-WA PMSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown