Marion County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Marion County | Oregon |
|---|---|---|
| ? Population, 2000 | 284,834 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 24.7% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 7.7% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 27.4% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 12.4% | 12.8% |
| ? White persons, percent, 2000 (a) | 81.6% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.9% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 1.8% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.4% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 10.6% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 3.4% | 3.1% |
| ? Female population, percent, 2000 | 49.7% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 17.1% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 76.5% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 115,312 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 25,708 | 382,171 |
| ? Housing units, 2000 | 108,174 | 1,452,709 |
| ? Homeownership rate, 2000 | 62.9% | 64.3% |
| ? Households, 2000 | 101,641 | 1,333,723 |
| ? Persons per household, 2000 | 2.70 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 37.6% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $36,853 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.2% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.0% | 16.3% |
| Business QuickFacts | Marion County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 7,328 | 99,183 |
| ? Private nonfarm employment, 1998 | 91,691 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 35.8% | 28.9% |
| ? Nonemployer establishments, 1997 | 14,175 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 2,232,772 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 2,672,479 | 33,396,849 |
| ? Retail sales per capita, 1997 | $10,089 | $10,297 |
| ? Minority-owned firms, 1992 | 457 | 10,160 |
| ? Women-owned firms, 1992 | 5,916 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 1,776 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 1,543,934 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 9,899 | 117,999 |
| Geography QuickFacts | Marion County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,184 | 95,997 |
| ? Persons per square mile, 2000 | 240.6 | 35.6 |
| ? Metropolitan Area | Salem, OR PMSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown