Josephine County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Josephine County | Oregon |
|---|---|---|
| ? Population, 2000 | 75,726 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 20.9% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 5.3% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 23.1% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 20.1% | 12.8% |
| ? White persons, percent, 2000 (a) | 93.9% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.2% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.7% | 3.1% |
| ? Female population, percent, 2000 | 51.4% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.3% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 91.4% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 32,680 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 5,224 | 382,171 |
| ? Housing units, 2000 | 33,239 | 1,452,709 |
| ? Homeownership rate, 2000 | 70.1% | 64.3% |
| ? Households, 2000 | 31,000 | 1,333,723 |
| ? Persons per household, 2000 | 2.41 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 29.8% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $26,988 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 18.7% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 28.5% | 16.3% |
| Business QuickFacts | Josephine County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,817 | 99,183 |
| ? Private nonfarm employment, 1998 | 16,368 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 7.6% | 28.9% |
| ? Nonemployer establishments, 1997 | 5,255 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 439,641 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 590,258 | 33,396,849 |
| ? Retail sales per capita, 1997 | $8,065 | $10,297 |
| ? Minority-owned firms, 1992 | 198 | 10,160 |
| ? Women-owned firms, 1992 | 1,911 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 440 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 378,047 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 2,220 | 117,999 |
| Geography QuickFacts | Josephine County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,640 | 95,997 |
| ? Persons per square mile, 2000 | 46.2 | 35.6 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown