Pontotoc County, Oklahoma QuickFacts
Select a County in Oklahoma
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Pontotoc County | Oklahoma |
|---|---|---|
| ? Population, 2000 | 35,143 | 3,450,654 |
| ? Population, percent change, 1990 to 2000 | 3.0% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 24.7% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 15.0% | 13.2% |
| ? White persons, percent, 2000 (a) | 75.8% | 76.2% |
| ? Black or African American persons, percent, 2000 (a) | 2.1% | 7.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 15.5% | 7.9% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 1.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 5.4% | 4.5% |
| ? Female population, percent, 2000 | 51.7% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 5.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 74.8% | 74.1% |
| ? High school graduates, persons 25 years and over, 1990 | 14,887 | 1,488,463 |
| ? College graduates, persons 25 years and over, 1990 | 3,872 | 354,969 |
| ? Housing units, 2000 | 15,575 | 1,514,400 |
| ? Homeownership rate, 2000 | 67.0% | 68.4% |
| ? Households, 2000 | 13,978 | 1,342,293 |
| ? Persons per household, 2000 | 2.44 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 34.0% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $25,859 | $30,002 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.8% | 16.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.4% | 23.7% |
| Business QuickFacts | Pontotoc County | Oklahoma |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 878 | 84,881 |
| ? Private nonfarm employment, 1998 | 11,208 | 1,167,709 |
| ? Private nonfarm employment, percent change 1990-1998 | 17.0% | 24.1% |
| ? Nonemployer establishments, 1997 | 2,370 | 213,146 |
| ? Manufacturers shipments, 1997 ($1000) | 209,679 | 37,453,197 |
| ? Retail sales, 1997 ($1000) | 266,934 | 27,065,555 |
| ? Retail sales per capita, 1997 | $7,708 | $8,166 |
| ? Minority-owned firms, 1992 | 126 | 12,865 |
| ? Women-owned firms, 1992 | 916 | 82,894 |
| ? Housing units authorized by building permits, 1999 | 18 | 14,182 |
| ? Federal funds and grants, 1999 ($1000) | 196,817 | 19,188,706 |
| ? Local government employment - full-time equivalent, 1997 | 1,322 | 129,462 |
| Geography QuickFacts | Pontotoc County | Oklahoma |
|---|---|---|
| ? Land area, 2000 (square miles) | 720 | 68,667 |
| ? Persons per square mile, 2000 | 48.8 | 50.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown