Murray County, Oklahoma QuickFacts
Select a County in Oklahoma
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Murray County | Oklahoma |
|---|---|---|
| ? Population, 2000 | 12,623 | 3,450,654 |
| ? Population, percent change, 1990 to 2000 | 4.8% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 24.2% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 18.5% | 13.2% |
| ? White persons, percent, 2000 (a) | 80.8% | 76.2% |
| ? Black or African American persons, percent, 2000 (a) | 1.9% | 7.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 11.6% | 7.9% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.2% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 4.3% | 4.5% |
| ? Female population, percent, 2000 | 50.7% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.1% | 5.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 79.2% | 74.1% |
| ? High school graduates, persons 25 years and over, 1990 | 5,199 | 1,488,463 |
| ? College graduates, persons 25 years and over, 1990 | 1,097 | 354,969 |
| ? Housing units, 2000 | 6,479 | 1,514,400 |
| ? Homeownership rate, 2000 | 74.2% | 68.4% |
| ? Households, 2000 | 5,003 | 1,342,293 |
| ? Persons per household, 2000 | 2.45 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 34.3% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $25,266 | $30,002 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.5% | 16.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 27.2% | 23.7% |
| Business QuickFacts | Murray County | Oklahoma |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 263 | 84,881 |
| ? Private nonfarm employment, 1998 | 2,369 | 1,167,709 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.9% | 24.1% |
| ? Nonemployer establishments, 1997 | 734 | 213,146 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 37,453,197 |
| ? Retail sales, 1997 ($1000) | 93,146 | 27,065,555 |
| ? Retail sales per capita, 1997 | $7,522 | $8,166 |
| ? Minority-owned firms, 1992 | NA | 12,865 |
| ? Women-owned firms, 1992 | 291 | 82,894 |
| ? Housing units authorized by building permits, 1999 | 11 | 14,182 |
| ? Federal funds and grants, 1999 ($1000) | 64,788 | 19,188,706 |
| ? Local government employment - full-time equivalent, 1997 | 798 | 129,462 |
| Geography QuickFacts | Murray County | Oklahoma |
|---|---|---|
| ? Land area, 2000 (square miles) | 418 | 68,667 |
| ? Persons per square mile, 2000 | 30.2 | 50.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown