Wood County, Ohio QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Wood County | Ohio |
|---|---|---|
| ? Population, 2000 | 121,065 | 11,353,140 |
| ? Population, percent change, 1990 to 2000 | 6.9% | 4.7% |
| ? Persons under 5 years old, percent, 2000 | 5.8% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 23.7% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 13.3% |
| ? White persons, percent, 2000 (a) | 94.8% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 1.3% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.5% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 1.4% |
| ? Female population, percent, 2000 | 51.6% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.3% | 1.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.3% | 84.0% |
| ? High school graduates, persons 25 years and over, 1990 | 53,651 | 5,239,876 |
| ? College graduates, persons 25 years and over, 1990 | 14,014 | 1,175,336 |
| ? Housing units, 2000 | 47,468 | 4,783,051 |
| ? Homeownership rate, 2000 | 70.7% | 69.1% |
| ? Households, 2000 | 45,172 | 4,445,773 |
| ? Persons per household, 2000 | 2.51 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 33.9% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $42,790 | $36,029 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.1% | 11.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.4% | 16.0% |
| Business QuickFacts | Wood County | Ohio |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,656 | 270,343 |
| ? Private nonfarm employment, 1998 | 46,724 | 4,806,046 |
| ? Private nonfarm employment, percent change 1990-1998 | 21.5% | 13.2% |
| ? Nonemployer establishments, 1997 | 5,823 | 575,489 |
| ? Manufacturers shipments, 1997 ($1000) | 2,602,349 | 241,902,924 |
| ? Retail sales, 1997 ($1000) | 947,173 | 102,938,830 |
| ? Retail sales per capita, 1997 | $8,000 | $9,181 |
| ? Minority-owned firms, 1992 | 140 | 33,844 |
| ? Women-owned firms, 1992 | 2,231 | 224,693 |
| ? Housing units authorized by building permits, 1999 | 651 | 55,880 |
| ? Federal funds and grants, 1999 ($1000) | 347,013 | 53,262,164 |
| ? Local government employment - full-time equivalent, 1997 | 4,141 | 421,092 |
| Geography QuickFacts | Wood County | Ohio |
|---|---|---|
| ? Land area, 2000 (square miles) | 617 | 40,948 |
| ? Persons per square mile, 2000 | 196.2 | 277.3 |
| ? Metropolitan Area | Toledo, OH MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown