Fulton County, Ohio QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Fulton County | Ohio |
|---|---|---|
| ? Population, 2000 | 42,084 | 11,353,140 |
| ? Population, percent change, 1990 to 2000 | 9.3% | 4.7% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 28.3% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 12.7% | 13.3% |
| ? White persons, percent, 2000 (a) | 95.7% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.3% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.4% |
| ? Female population, percent, 2000 | 51.1% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.8% | 1.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.7% | 84.0% |
| ? High school graduates, persons 25 years and over, 1990 | 18,661 | 5,239,876 |
| ? College graduates, persons 25 years and over, 1990 | 2,458 | 1,175,336 |
| ? Housing units, 2000 | 16,232 | 4,783,051 |
| ? Homeownership rate, 2000 | 80.1% | 69.1% |
| ? Households, 2000 | 15,480 | 4,445,773 |
| ? Persons per household, 2000 | 2.69 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 39.5% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $41,290 | $36,029 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.6% | 11.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 7.5% | 16.0% |
| Business QuickFacts | Fulton County | Ohio |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,081 | 270,343 |
| ? Private nonfarm employment, 1998 | 18,876 | 4,806,046 |
| ? Private nonfarm employment, percent change 1990-1998 | 30.6% | 13.2% |
| ? Nonemployer establishments, 1997 | 2,542 | 575,489 |
| ? Manufacturers shipments, 1997 ($1000) | 1,673,351 | 241,902,924 |
| ? Retail sales, 1997 ($1000) | 294,202 | 102,938,830 |
| ? Retail sales per capita, 1997 | $7,104 | $9,181 |
| ? Minority-owned firms, 1992 | NA | 33,844 |
| ? Women-owned firms, 1992 | 1,052 | 224,693 |
| ? Housing units authorized by building permits, 1999 | 111 | 55,880 |
| ? Federal funds and grants, 1999 ($1000) | 143,959 | 53,262,164 |
| ? Local government employment - full-time equivalent, 1997 | 1,394 | 421,092 |
| Geography QuickFacts | Fulton County | Ohio |
|---|---|---|
| ? Land area, 2000 (square miles) | 407 | 40,948 |
| ? Persons per square mile, 2000 | 103.4 | 277.3 |
| ? Metropolitan Area | Toledo, OH MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown