Franklin County, Ohio QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Franklin County | Ohio |
|---|---|---|
| ? Population, 2000 | 1,068,978 | 11,353,140 |
| ? Population, percent change, 1990 to 2000 | 11.2% | 4.7% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 9.8% | 13.3% |
| ? White persons, percent, 2000 (a) | 75.5% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 17.9% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 3.1% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.0% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 2.2% | 1.4% |
| ? Female population, percent, 2000 | 51.4% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 1.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 74.4% | 84.0% |
| ? High school graduates, persons 25 years and over, 1990 | 483,808 | 5,239,876 |
| ? College graduates, persons 25 years and over, 1990 | 159,061 | 1,175,336 |
| ? Housing units, 2000 | 471,016 | 4,783,051 |
| ? Homeownership rate, 2000 | 56.9% | 69.1% |
| ? Households, 2000 | 438,778 | 4,445,773 |
| ? Persons per household, 2000 | 2.39 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 33.1% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $39,498 | $36,029 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.1% | 11.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.1% | 16.0% |
| Business QuickFacts | Franklin County | Ohio |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 27,644 | 270,343 |
| ? Private nonfarm employment, 1998 | 589,962 | 4,806,046 |
| ? Private nonfarm employment, percent change 1990-1998 | 18.4% | 13.2% |
| ? Nonemployer establishments, 1997 | 61,150 | 575,489 |
| ? Manufacturers shipments, 1997 ($1000) | 11,837,662 | 241,902,924 |
| ? Retail sales, 1997 ($1000) | 13,622,183 | 102,938,830 |
| ? Retail sales per capita, 1997 | $13,387 | $9,181 |
| ? Minority-owned firms, 1992 | 5,652 | 33,844 |
| ? Women-owned firms, 1992 | 24,824 | 224,693 |
| ? Housing units authorized by building permits, 1999 | 10,615 | 55,880 |
| ? Federal funds and grants, 1999 ($1000) | 6,051,077 | 53,262,164 |
| ? Local government employment - full-time equivalent, 1997 | 37,346 | 421,092 |
| Geography QuickFacts | Franklin County | Ohio |
|---|---|---|
| ? Land area, 2000 (square miles) | 540 | 40,948 |
| ? Persons per square mile, 2000 | 1,979.6 | 277.3 |
| ? Metropolitan Area | Columbus, OH MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown