Benson County, North Dakota QuickFacts
Select a County in North Dakota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Benson County | North Dakota |
|---|---|---|
| ? Population, 2000 | 6,964 | 642,200 |
| ? Population, percent change, 1990 to 2000 | -3.3% | 0.5% |
| ? Persons under 5 years old, percent, 2000 | 8.9% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 36.1% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 13.5% | 14.7% |
| ? White persons, percent, 2000 (a) | 50.8% | 92.4% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 0.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 48.0% | 4.9% |
| ? Asian persons, percent, 2000 (a) | Z | 0.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.4% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.2% |
| ? Female population, percent, 2000 | 49.5% | 50.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 50.7% | 91.7% |
| ? High school graduates, persons 25 years and over, 1990 | 2,699 | 304,123 |
| ? College graduates, persons 25 years and over, 1990 | 381 | 71,639 |
| ? Housing units, 2000 | 2,932 | 289,677 |
| ? Homeownership rate, 2000 | 68.3% | 66.6% |
| ? Households, 2000 | 2,328 | 257,152 |
| ? Persons per household, 2000 | 2.97 | 2.41 |
| ? Households with persons under 18 years, percent, 2000 | 44.0% | 32.7% |
| ? Median household money income, 1997 model-based estimate | $21,833 | $31,764 |
| ? Persons below poverty, percent, 1997 model-based estimate | 28.7% | 12.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 38.5% | 16.8% |
| Business QuickFacts | Benson County | North Dakota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 117 | 20,288 |
| ? Private nonfarm employment, 1998 | 1,083 | 249,476 |
| ? Private nonfarm employment, percent change 1990-1998 | 12.3% | 26.8% |
| ? Nonemployer establishments, 1997 | 279 | 38,642 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 5,115,890 |
| ? Retail sales, 1997 ($1000) | 14,727 | 6,702,134 |
| ? Retail sales per capita, 1997 | $2,152 | $10,457 |
| ? Minority-owned firms, 1992 | NA | 613 |
| ? Women-owned firms, 1992 | NA | 15,355 |
| ? Housing units authorized by building permits, 1999 | 1 | 2,577 |
| ? Federal funds and grants, 1999 ($1000) | 79,428 | 4,535,216 |
| ? Local government employment - full-time equivalent, 1997 | 274 | 21,221 |
| Geography QuickFacts | Benson County | North Dakota |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,381 | 68,976 |
| ? Persons per square mile, 2000 | 5.0 | 9.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown