Davie County, North Carolina QuickFacts
Select a County in North Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Davie County | North Carolina |
|---|---|---|
| ? Population, 2000 | 34,835 | 8,049,313 |
| ? Population, percent change, 1990 to 2000 | 25.0% | 21.4% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 24.3% | 24.4% |
| ? Persons 65 years old and over, percent, 2000 | 13.8% | 12.0% |
| ? White persons, percent, 2000 (a) | 90.4% | 72.1% |
| ? Black or African American persons, percent, 2000 (a) | 6.8% | 21.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 1.2% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.3% | 2.3% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.3% |
| ? Female population, percent, 2000 | 50.8% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.5% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.5% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 13,220 | 2,975,747 |
| ? College graduates, persons 25 years and over, 1990 | 2,791 | 739,049 |
| ? Housing units, 2000 | 14,953 | 3,523,944 |
| ? Homeownership rate, 2000 | 83.3% | 69.4% |
| ? Households, 2000 | 13,750 | 3,132,013 |
| ? Persons per household, 2000 | 2.51 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 35.3% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $39,871 | $35,320 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.8% | 12.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.8% | 18.6% |
| Business QuickFacts | Davie County | North Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 672 | 198,690 |
| ? Private nonfarm employment, 1998 | 9,052 | 3,223,178 |
| ? Private nonfarm employment, percent change 1990-1998 | 24.2% | 20.3% |
| ? Nonemployer establishments, 1997 | 2,134 | 419,458 |
| ? Manufacturers shipments, 1997 ($1000) | 406,851 | 161,900,477 |
| ? Retail sales, 1997 ($1000) | 166,197 | 72,356,763 |
| ? Retail sales per capita, 1997 | $5,335 | $9,740 |
| ? Minority-owned firms, 1992 | NA | 37,670 |
| ? Women-owned firms, 1992 | 628 | 142,516 |
| ? Housing units authorized by building permits, 1999 | 321 | 84,754 |
| ? Federal funds and grants, 1999 ($1000) | 109,110 | 37,227,647 |
| ? Local government employment - full-time equivalent, 1997 | 909 | 293,505 |
| Geography QuickFacts | Davie County | North Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 265 | 48,711 |
| ? Persons per square mile, 2000 | 131.5 | 165.2 |
| ? Metropolitan Area | Greensboro--Winston-Salem--High Point, NC MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown