Rockland County, New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Rockland County | New York |
|---|---|---|
| ? Population, 2000 | 286,753 | 18,976,457 |
| ? Population, percent change, 1990 to 2000 | 8.0% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 7.6% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 28.0% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 11.8% | 12.9% |
| ? White persons, percent, 2000 (a) | 76.9% | 67.9% |
| ? Black or African American persons, percent, 2000 (a) | 11.0% | 15.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 5.5% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 3.8% | 7.1% |
| ? Persons reporting two or more races, percent, 2000 | 2.5% | 3.1% |
| ? Female population, percent, 2000 | 51.2% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.2% | 15.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 71.7% | 62.0% |
| ? High school graduates, persons 25 years and over, 1990 | 141,491 | 8,840,965 |
| ? College graduates, persons 25 years and over, 1990 | 55,990 | 2,733,829 |
| ? Housing units, 2000 | 94,973 | 7,679,307 |
| ? Homeownership rate, 2000 | 71.7% | 53.0% |
| ? Households, 2000 | 92,675 | 7,056,860 |
| ? Persons per household, 2000 | 3.01 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 40.5% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $58,362 | $36,369 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.7% | 15.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.4% | 24.7% |
| Business QuickFacts | Rockland County | New York |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 8,297 | 481,962 |
| ? Private nonfarm employment, 1998 | 92,559 | 6,993,814 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.5% | -1.2% |
| ? Nonemployer establishments, 1997 | 19,877 | 1,101,776 |
| ? Manufacturers shipments, 1997 ($1000) | 3,649,805 | 146,720,195 |
| ? Retail sales, 1997 ($1000) | 2,229,895 | 139,303,944 |
| ? Retail sales per capita, 1997 | $8,012 | $7,678 |
| ? Minority-owned firms, 1992 | 2,352 | 160,751 |
| ? Women-owned firms, 1992 | 7,619 | 395,944 |
| ? Housing units authorized by building permits, 1999 | 844 | 42,593 |
| ? Federal funds and grants, 1999 ($1000) | 1,026,681 | 101,808,595 |
| ? Local government employment - full-time equivalent, 1997 | 10,829 | 860,168 |
| Geography QuickFacts | Rockland County | New York |
|---|---|---|
| ? Land area, 2000 (square miles) | 174 | 47,214 |
| ? Persons per square mile, 2000 | 1,648.0 | 401.9 |
| ? Metropolitan Area | New York, NY PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown