Kings County, New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kings County | New York |
|---|---|---|
| ? Population, 2000 | 2,465,326 | 18,976,457 |
| ? Population, percent change, 1990 to 2000 | 7.2% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 7.4% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.9% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 11.5% | 12.9% |
| ? White persons, percent, 2000 (a) | 41.2% | 67.9% |
| ? Black or African American persons, percent, 2000 (a) | 36.4% | 15.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 7.5% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 10.1% | 7.1% |
| ? Persons reporting two or more races, percent, 2000 | 4.3% | 3.1% |
| ? Female population, percent, 2000 | 53.1% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.8% | 15.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 34.7% | 62.0% |
| ? High school graduates, persons 25 years and over, 1990 | 928,855 | 8,840,965 |
| ? College graduates, persons 25 years and over, 1990 | 241,299 | 2,733,829 |
| ? Housing units, 2000 | 930,866 | 7,679,307 |
| ? Homeownership rate, 2000 | 27.1% | 53.0% |
| ? Households, 2000 | 880,727 | 7,056,860 |
| ? Persons per household, 2000 | 2.75 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 38.2% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $26,108 | $36,369 |
| ? Persons below poverty, percent, 1997 model-based estimate | 26.5% | 15.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 39.7% | 24.7% |
| Business QuickFacts | Kings County | New York |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 36,980 | 481,962 |
| ? Private nonfarm employment, 1998 | 409,177 | 6,993,814 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.1% | -1.2% |
| ? Nonemployer establishments, 1997 | 115,028 | 1,101,776 |
| ? Manufacturers shipments, 1997 ($1000) | 5,725,535 | 146,720,195 |
| ? Retail sales, 1997 ($1000) | 7,983,578 | 139,303,944 |
| ? Retail sales per capita, 1997 | $3,523 | $7,678 |
| ? Minority-owned firms, 1992 | 28,527 | 160,751 |
| ? Women-owned firms, 1992 | 31,481 | 395,944 |
| ? Housing units authorized by building permits, 1999 | 2,894 | 42,593 |
| ? Federal funds and grants, 1999 ($1000) | 44,212,6161 | 101,808,595 |
| ? Local government employment - full-time equivalent, 1997 | 399,3971 | 860,168 |
| Geography QuickFacts | Kings County | New York |
|---|---|---|
| ? Land area, 2000 (square miles) | 71 | 47,214 |
| ? Persons per square mile, 2000 | 34,722.9 | 401.9 |
| ? Metropolitan Area | New York, NY PMSA |
1: Bronx, New York, Queens, and Richmond Counties included with Kings County; data not available separately.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown