Cayuga County, New York QuickFacts
Select a County in New York
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Cayuga County | New York |
|---|---|---|
| ? Population, 2000 | 81,963 | 18,976,457 |
| ? Population, percent change, 1990 to 2000 | -0.4% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 5.9% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 14.4% | 12.9% |
| ? White persons, percent, 2000 (a) | 93.3% | 67.9% |
| ? Black or African American persons, percent, 2000 (a) | 4.0% | 15.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 5.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.9% | 7.1% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 3.1% |
| ? Female population, percent, 2000 | 49.5% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 15.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.4% | 62.0% |
| ? High school graduates, persons 25 years and over, 1990 | 38,578 | 8,840,965 |
| ? College graduates, persons 25 years and over, 1990 | 6,840 | 2,733,829 |
| ? Housing units, 2000 | 35,477 | 7,679,307 |
| ? Homeownership rate, 2000 | 72.1% | 53.0% |
| ? Households, 2000 | 30,558 | 7,056,860 |
| ? Persons per household, 2000 | 2.53 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 35.1% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $35,508 | $36,369 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.9% | 15.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.3% | 24.7% |
| Business QuickFacts | Cayuga County | New York |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,561 | 481,962 |
| ? Private nonfarm employment, 1998 | 19,050 | 6,993,814 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.0% | -1.2% |
| ? Nonemployer establishments, 1997 | 3,696 | 1,101,776 |
| ? Manufacturers shipments, 1997 ($1000) | 618,577 | 146,720,195 |
| ? Retail sales, 1997 ($1000) | 516,840 | 139,303,944 |
| ? Retail sales per capita, 1997 | $6,271 | $7,678 |
| ? Minority-owned firms, 1992 | NA | 160,751 |
| ? Women-owned firms, 1992 | 1,491 | 395,944 |
| ? Housing units authorized by building permits, 1999 | 155 | 42,593 |
| ? Federal funds and grants, 1999 ($1000) | 317,949 | 101,808,595 |
| ? Local government employment - full-time equivalent, 1997 | 3,174 | 860,168 |
| Geography QuickFacts | Cayuga County | New York |
|---|---|---|
| ? Land area, 2000 (square miles) | 693 | 47,214 |
| ? Persons per square mile, 2000 | 118.3 | 401.9 |
| ? Metropolitan Area | Syracuse, NY MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown