McKinley County, New Mexico QuickFacts
Select a County in New Mexico
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | McKinley County | New Mexico |
|---|---|---|
| ? Population, 2000 | 74,798 | 1,819,046 |
| ? Population, percent change, 1990 to 2000 | 23.3% | 20.1% |
| ? Persons under 5 years old, percent, 2000 | 9.1% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 38.0% | 28.0% |
| ? Persons 65 years old and over, percent, 2000 | 6.9% | 11.7% |
| ? White persons, percent, 2000 (a) | 16.4% | 66.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 1.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 74.7% | 9.5% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 5.5% | 17.0% |
| ? Persons reporting two or more races, percent, 2000 | 2.5% | 3.6% |
| ? Female population, percent, 2000 | 51.7% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.4% | 42.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 11.9% | 44.7% |
| ? High school graduates, persons 25 years and over, 1990 | 18,059 | 692,616 |
| ? College graduates, persons 25 years and over, 1990 | 3,428 | 188,336 |
| ? Housing units, 2000 | 26,718 | 780,579 |
| ? Homeownership rate, 2000 | 72.4% | 70.0% |
| ? Households, 2000 | 21,476 | 677,971 |
| ? Persons per household, 2000 | 3.44 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 54.9% | 38.6% |
| ? Median household money income, 1997 model-based estimate | $21,681 | $30,836 |
| ? Persons below poverty, percent, 1997 model-based estimate | 34.7% | 19.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 45.4% | 27.5% |
| Business QuickFacts | McKinley County | New Mexico |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,037 | 42,608 |
| ? Private nonfarm employment, 1998 | 13,792 | 540,186 |
| ? Private nonfarm employment, percent change 1990-1998 | 20.2% | 29.2% |
| ? Nonemployer establishments, 1997 | 4,248 | 96,964 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 17,906,091 |
| ? Retail sales, 1997 ($1000) | 585,493 | 14,984,454 |
| ? Retail sales per capita, 1997 | $8,710 | $8,697 |
| ? Minority-owned firms, 1992 | 2,207 | 26,729 |
| ? Women-owned firms, 1992 | 1,522 | 40,636 |
| ? Housing units authorized by building permits, 1999 | 63 | 9,7161 |
| ? Federal funds and grants, 1999 ($1000) | 405,466 | 13,580,214 |
| ? Local government employment - full-time equivalent, 1997 | 2,803 | 69,941 |
| Geography QuickFacts | McKinley County | New Mexico |
|---|---|---|
| ? Land area, 2000 (square miles) | 5,449 | 121,356 |
| ? Persons per square mile, 2000 | 13.7 | 15.0 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown