Lea County, New Mexico QuickFacts
Select a County in New Mexico
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lea County | New Mexico |
|---|---|---|
| ? Population, 2000 | 55,511 | 1,819,046 |
| ? Population, percent change, 1990 to 2000 | -0.5% | 20.1% |
| ? Persons under 5 years old, percent, 2000 | 7.7% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 30.1% | 28.0% |
| ? Persons 65 years old and over, percent, 2000 | 12.2% | 11.7% |
| ? White persons, percent, 2000 (a) | 67.1% | 66.8% |
| ? Black or African American persons, percent, 2000 (a) | 4.4% | 1.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 9.5% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 23.8% | 17.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.3% | 3.6% |
| ? Female population, percent, 2000 | 49.9% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 39.6% | 42.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 54.0% | 44.7% |
| ? High school graduates, persons 25 years and over, 1990 | 20,646 | 692,616 |
| ? College graduates, persons 25 years and over, 1990 | 3,724 | 188,336 |
| ? Housing units, 2000 | 23,405 | 780,579 |
| ? Homeownership rate, 2000 | 72.6% | 70.0% |
| ? Households, 2000 | 19,699 | 677,971 |
| ? Persons per household, 2000 | 2.73 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 43.1% | 38.6% |
| ? Median household money income, 1997 model-based estimate | $31,337 | $30,836 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.7% | 19.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 27.1% | 27.5% |
| Business QuickFacts | Lea County | New Mexico |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,487 | 42,608 |
| ? Private nonfarm employment, 1998 | 16,044 | 540,186 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.8% | 29.2% |
| ? Nonemployer establishments, 1997 | 2,848 | 96,964 |
| ? Manufacturers shipments, 1997 ($1000) | 379,721 | 17,906,091 |
| ? Retail sales, 1997 ($1000) | 405,274 | 14,984,454 |
| ? Retail sales per capita, 1997 | $7,229 | $8,697 |
| ? Minority-owned firms, 1992 | 568 | 26,729 |
| ? Women-owned firms, 1992 | 1,276 | 40,636 |
| ? Housing units authorized by building permits, 1999 | 1 | 9,7161 |
| ? Federal funds and grants, 1999 ($1000) | 200,926 | 13,580,214 |
| ? Local government employment - full-time equivalent, 1997 | 2,581 | 69,941 |
| Geography QuickFacts | Lea County | New Mexico |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,393 | 121,356 |
| ? Persons per square mile, 2000 | 12.6 | 15.0 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown