Salem County, New Jersey QuickFacts
Select a County in New Jersey
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Salem County | New Jersey |
|---|---|---|
| ? Population, 2000 | 64,285 | 8,414,350 |
| ? Population, percent change, 1990 to 2000 | -1.5% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 13.2% |
| ? White persons, percent, 2000 (a) | 81.2% | 72.6% |
| ? Black or African American persons, percent, 2000 (a) | 14.8% | 13.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 5.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.6% | 5.4% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 2.5% |
| ? Female population, percent, 2000 | 51.7% | 51.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.9% | 13.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 79.6% | 66.0% |
| ? High school graduates, persons 25 years and over, 1990 | 31,067 | 3,961,027 |
| ? College graduates, persons 25 years and over, 1990 | 5,044 | 1,284,017 |
| ? Housing units, 2000 | 26,158 | 3,310,275 |
| ? Homeownership rate, 2000 | 73.0% | 65.6% |
| ? Households, 2000 | 24,295 | 3,064,645 |
| ? Persons per household, 2000 | 2.60 | 2.68 |
| ? Households with persons under 18 years, percent, 2000 | 36.2% | 36.6% |
| ? Median household money income, 1997 model-based estimate | $42,378 | $47,903 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.5% | 9.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.1% | 14.8% |
| Business QuickFacts | Salem County | New Jersey |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,351 | 230,860 |
| ? Private nonfarm employment, 1998 | 17,946 | 3,368,365 |
| ? Private nonfarm employment, percent change 1990-1998 | -4.1% | 4.6% |
| ? Nonemployer establishments, 1997 | 2,528 | 457,920 |
| ? Manufacturers shipments, 1997 ($1000) | 1,156,239 | 97,060,800 |
| ? Retail sales, 1997 ($1000) | 401,260 | 79,914,892 |
| ? Retail sales per capita, 1997 | $6,151 | $9,922 |
| ? Minority-owned firms, 1992 | 181 | 64,074 |
| ? Women-owned firms, 1992 | 929 | 164,798 |
| ? Housing units authorized by building permits, 1999 | 147 | 31,976 |
| ? Federal funds and grants, 1999 ($1000) | 264,854 | 40,397,603 |
| ? Local government employment - full-time equivalent, 1997 | 3,013 | 298,363 |
| Geography QuickFacts | Salem County | New Jersey |
|---|---|---|
| ? Land area, 2000 (square miles) | 338 | 7,417 |
| ? Persons per square mile, 2000 | 190.2 | 1,134.5 |
| ? Metropolitan Area | Philadelphia, PA-NJ PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown