Atlantic County, New Jersey QuickFacts
Select a County in New Jersey
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Atlantic County | New Jersey |
|---|---|---|
| ? Population, 2000 | 252,552 | 8,414,350 |
| ? Population, percent change, 1990 to 2000 | 12.6% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.3% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 13.6% | 13.2% |
| ? White persons, percent, 2000 (a) | 68.4% | 72.6% |
| ? Black or African American persons, percent, 2000 (a) | 17.6% | 13.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 5.1% | 5.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 6.1% | 5.4% |
| ? Persons reporting two or more races, percent, 2000 | 2.6% | 2.5% |
| ? Female population, percent, 2000 | 51.7% | 51.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.2% | 13.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 63.9% | 66.0% |
| ? High school graduates, persons 25 years and over, 1990 | 109,172 | 3,961,027 |
| ? College graduates, persons 25 years and over, 1990 | 24,600 | 1,284,017 |
| ? Housing units, 2000 | 114,090 | 3,310,275 |
| ? Homeownership rate, 2000 | 66.4% | 65.6% |
| ? Households, 2000 | 95,024 | 3,064,645 |
| ? Persons per household, 2000 | 2.59 | 2.68 |
| ? Households with persons under 18 years, percent, 2000 | 35.7% | 36.6% |
| ? Median household money income, 1997 model-based estimate | $38,124 | $47,903 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.8% | 9.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.1% | 14.8% |
| Business QuickFacts | Atlantic County | New Jersey |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 6,310 | 230,860 |
| ? Private nonfarm employment, 1998 | 121,092 | 3,368,365 |
| ? Private nonfarm employment, percent change 1990-1998 | 1.8% | 4.6% |
| ? Nonemployer establishments, 1997 | 11,457 | 457,920 |
| ? Manufacturers shipments, 1997 ($1000) | 600,298 | 97,060,800 |
| ? Retail sales, 1997 ($1000) | 2,513,182 | 79,914,892 |
| ? Retail sales per capita, 1997 | $10,639 | $9,922 |
| ? Minority-owned firms, 1992 | 1,297 | 64,074 |
| ? Women-owned firms, 1992 | 4,151 | 164,798 |
| ? Housing units authorized by building permits, 1999 | 1,401 | 31,976 |
| ? Federal funds and grants, 1999 ($1000) | 1,249,338 | 40,397,603 |
| ? Local government employment - full-time equivalent, 1997 | 10,573 | 298,363 |
| Geography QuickFacts | Atlantic County | New Jersey |
|---|---|---|
| ? Land area, 2000 (square miles) | 561 | 7,417 |
| ? Persons per square mile, 2000 | 450.2 | 1,134.5 |
| ? Metropolitan Area | Atlantic-Cape May, NJ PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown