Rockingham County, New Hampshire QuickFacts
Select a County in New Hampshire
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Rockingham County | New Hampshire |
|---|---|---|
| ? Population, 2000 | 277,359 | 1,235,786 |
| ? Population, percent change, 1990 to 2000 | 12.8% | 11.4% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 26.4% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 10.1% | 12.0% |
| ? White persons, percent, 2000 (a) | 96.8% | 96.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.6% | 0.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 1.1% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.1% |
| ? Female population, percent, 2000 | 50.7% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.1% | 95.1% |
| ? High school graduates, persons 25 years and over, 1990 | 137,833 | 586,471 |
| ? College graduates, persons 25 years and over, 1990 | 41,457 | 173,941 |
| ? Housing units, 2000 | 113,023 | 547,024 |
| ? Homeownership rate, 2000 | 75.6% | 69.7% |
| ? Households, 2000 | 104,529 | 474,606 |
| ? Persons per household, 2000 | 2.63 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 38.1% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $54,161 | $42,023 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.1% | 7.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 6.5% | 10.0% |
| Business QuickFacts | Rockingham County | New Hampshire |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 9,078 | 36,842 |
| ? Private nonfarm employment, 1998 | 114,513 | 518,526 |
| ? Private nonfarm employment, percent change 1990-1998 | 28.5% | 17.9% |
| ? Nonemployer establishments, 1997 | 20,817 | 84,981 |
| ? Manufacturers shipments, 1997 ($1000) | 6,596,479 | 19,813,107 |
| ? Retail sales, 1997 ($1000) | 4,218,787 | 15,812,027 |
| ? Retail sales per capita, 1997 | $15,824 | $13,477 |
| ? Minority-owned firms, 1992 | 396 | 1,463 |
| ? Women-owned firms, 1992 | 7,552 | 31,492 |
| ? Housing units authorized by building permits, 1999 | 1,857 | 6,326 |
| ? Federal funds and grants, 1999 ($1000) | 942,114 | 5,301,370 |
| ? Local government employment - full-time equivalent, 1997 | 7,805 | 38,830 |
| Geography QuickFacts | Rockingham County | New Hampshire |
|---|---|---|
| ? Land area, 2000 (square miles) | 695 | 8,968 |
| ? Persons per square mile, 2000 | 399.1 | 137.8 |
| ? Metropolitan Area | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown