Merrimack County, New Hampshire QuickFacts
Select a County in New Hampshire
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Merrimack County | New Hampshire |
|---|---|---|
| ? Population, 2000 | 136,225 | 1,235,786 |
| ? Population, percent change, 1990 to 2000 | 13.3% | 11.4% |
| ? Persons under 5 years old, percent, 2000 | 6.0% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 24.9% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 12.4% | 12.0% |
| ? White persons, percent, 2000 (a) | 97.1% | 96.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.5% | 0.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| ? Female population, percent, 2000 | 50.8% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.4% | 95.1% |
| ? High school graduates, persons 25 years and over, 1990 | 65,407 | 586,471 |
| ? College graduates, persons 25 years and over, 1990 | 19,952 | 173,941 |
| ? Housing units, 2000 | 56,244 | 547,024 |
| ? Homeownership rate, 2000 | 69.5% | 69.7% |
| ? Households, 2000 | 51,843 | 474,606 |
| ? Persons per household, 2000 | 2.51 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 36.0% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $43,679 | $42,023 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.3% | 7.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.6% | 10.0% |
| Business QuickFacts | Merrimack County | New Hampshire |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,991 | 36,842 |
| ? Private nonfarm employment, 1998 | 51,764 | 518,526 |
| ? Private nonfarm employment, percent change 1990-1998 | 16.1% | 17.9% |
| ? Nonemployer establishments, 1997 | 8,976 | 84,981 |
| ? Manufacturers shipments, 1997 ($1000) | 1,314,403 | 19,813,107 |
| ? Retail sales, 1997 ($1000) | 1,500,710 | 15,812,027 |
| ? Retail sales per capita, 1997 | $11,856 | $13,477 |
| ? Minority-owned firms, 1992 | 112 | 1,463 |
| ? Women-owned firms, 1992 | 3,491 | 31,492 |
| ? Housing units authorized by building permits, 1999 | 629 | 6,326 |
| ? Federal funds and grants, 1999 ($1000) | 693,643 | 5,301,370 |
| ? Local government employment - full-time equivalent, 1997 | 4,432 | 38,830 |
| Geography QuickFacts | Merrimack County | New Hampshire |
|---|---|---|
| ? Land area, 2000 (square miles) | 934 | 8,968 |
| ? Persons per square mile, 2000 | 145.9 | 137.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown