Clark County, Nevada QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clark County | Nevada |
|---|---|---|
| ? Population, 2000 | 1,375,765 | 1,998,257 |
| ? Population, percent change, 1990 to 2000 | 85.6% | 66.3% |
| ? Persons under 5 years old, percent, 2000 | 7.5% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 10.7% | 11.0% |
| ? White persons, percent, 2000 (a) | 71.6% | 75.2% |
| ? Black or African American persons, percent, 2000 (a) | 9.1% | 6.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 5.3% | 4.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.5% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 8.6% | 8.0% |
| ? Persons reporting two or more races, percent, 2000 | 4.2% | 3.8% |
| ? Female population, percent, 2000 | 49.1% | 49.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 22.0% | 19.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 60.2% | 65.2% |
| ? High school graduates, persons 25 years and over, 1990 | 376,622 | 622,010 |
| ? College graduates, persons 25 years and over, 1990 | 67,251 | 120,640 |
| ? Housing units, 2000 | 559,799 | 827,457 |
| ? Homeownership rate, 2000 | 59.1% | 60.9% |
| ? Households, 2000 | 512,253 | 751,165 |
| ? Persons per household, 2000 | 2.65 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 35.4% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $39,586 | $39,280 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.1% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.4% | 15.4% |
| Business QuickFacts | Clark County | Nevada |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 26,691 | 44,613 |
| ? Private nonfarm employment, 1998 | 549,060 | 800,861 |
| ? Private nonfarm employment, percent change 1990-1998 | 64.3% | 49.2% |
| ? Nonemployer establishments, 1997 | 57,865 | 93,777 |
| ? Manufacturers shipments, 1997 ($1000) | D | 6,361,782 |
| ? Retail sales, 1997 ($1000) | 12,321,538 | 18,220,790 |
| ? Retail sales per capita, 1997 | $11,151 | $10,874 |
| ? Minority-owned firms, 1992 | 5,832 | 8,223 |
| ? Women-owned firms, 1992 | 18,561 | 32,430 |
| ? Housing units authorized by building permits, 1999 | 26,856 | 32,643 |
| ? Federal funds and grants, 1999 ($1000) | 4,842,706 | 7,941,909 |
| ? Local government employment - full-time equivalent, 1997 | 34,534 | 56,607 |
| Geography QuickFacts | Clark County | Nevada |
|---|---|---|
| ? Land area, 2000 (square miles) | 7,910 | 109,826 |
| ? Persons per square mile, 2000 | 173.9 | 18.2 |
| ? Metropolitan Area | Las Vegas, NV-AZ MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown