Jefferson County, Montana QuickFacts
Select a County in Montana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Jefferson County | Montana |
|---|---|---|
| ? Population, 2000 | 10,049 | 902,195 |
| ? Population, percent change, 1990 to 2000 | 26.6% | 12.9% |
| ? Persons under 5 years old, percent, 2000 | 5.2% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 27.8% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 10.3% | 13.4% |
| ? White persons, percent, 2000 (a) | 96.1% | 90.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 0.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 6.2% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 1.7% |
| ? Female population, percent, 2000 | 49.8% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 2.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.2% | 89.5% |
| ? High school graduates, persons 25 years and over, 1990 | 4,177 | 411,382 |
| ? College graduates, persons 25 years and over, 1990 | 1,070 | 100,521 |
| ? Housing units, 2000 | 4,199 | 412,633 |
| ? Homeownership rate, 2000 | 83.2% | 69.1% |
| ? Households, 2000 | 3,747 | 358,667 |
| ? Persons per household, 2000 | 2.62 | 2.45 |
| ? Households with persons under 18 years, percent, 2000 | 37.4% | 33.3% |
| ? Median household money income, 1997 model-based estimate | $41,820 | $29,672 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.4% | 15.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.5% | 21.3% |
| Business QuickFacts | Jefferson County | Montana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 196 | 30,957 |
| ? Private nonfarm employment, 1998 | 1,349 | 277,144 |
| ? Private nonfarm employment, percent change 1990-1998 | 70.3% | 24.9% |
| ? Nonemployer establishments, 1997 | 773 | 67,187 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 4,866,279 |
| ? Retail sales, 1997 ($1000) | 17,846 | 7,779,112 |
| ? Retail sales per capita, 1997 | $1,815 | $8,853 |
| ? Minority-owned firms, 1992 | NA | 1,498 |
| ? Women-owned firms, 1992 | 236 | 25,310 |
| ? Housing units authorized by building permits, 1999 | 2 | 2,566 |
| ? Federal funds and grants, 1999 ($1000) | 39,886 | 6,225,015 |
| ? Local government employment - full-time equivalent, 1997 | 332 | 32,676 |
| Geography QuickFacts | Jefferson County | Montana |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,657 | 145,552 |
| ? Persons per square mile, 2000 | 6.1 | 6.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown