Jefferson County, Missouri QuickFacts
Select a County in Missouri
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Jefferson County | Missouri |
|---|---|---|
| ? Population, 2000 | 198,099 | 5,595,211 |
| ? Population, percent change, 1990 to 2000 | 15.6% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 27.9% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 9.2% | 13.5% |
| ? White persons, percent, 2000 (a) | 97.5% | 84.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.7% | 11.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.5% |
| ? Female population, percent, 2000 | 50.3% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.8% | 83.8% |
| ? High school graduates, persons 25 years and over, 1990 | 74,670 | 2,433,211 |
| ? College graduates, persons 25 years and over, 1990 | 9,332 | 585,761 |
| ? Housing units, 2000 | 75,586 | 2,442,017 |
| ? Homeownership rate, 2000 | 83.4% | 70.3% |
| ? Households, 2000 | 71,499 | 2,194,594 |
| ? Persons per household, 2000 | 2.74 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 42.4% | 34.7% |
| ? Median household money income, 1997 model-based estimate | $43,172 | $34,502 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.8% | 12.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.0% | 17.7% |
| Business QuickFacts | Jefferson County | Missouri |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,398 | 143,912 |
| ? Private nonfarm employment, 1998 | 34,432 | 2,310,122 |
| ? Private nonfarm employment, percent change 1990-1998 | 31.1% | 14.7% |
| ? Nonemployer establishments, 1997 | 8,476 | 297,332 |
| ? Manufacturers shipments, 1997 ($1000) | 1,199,342 | 93,115,478 |
| ? Retail sales, 1997 ($1000) | 1,110,005 | 51,269,881 |
| ? Retail sales per capita, 1997 | $5,757 | $9,482 |
| ? Minority-owned firms, 1992 | 100 | 15,437 |
| ? Women-owned firms, 1992 | 3,014 | 117,885 |
| ? Housing units authorized by building permits, 1999 | 1,304 | 26,840 |
| ? Federal funds and grants, 1999 ($1000) | 470,743 | 33,231,030 |
| ? Local government employment - full-time equivalent, 1997 | 4,755 | 201,609 |
| Geography QuickFacts | Jefferson County | Missouri |
|---|---|---|
| ? Land area, 2000 (square miles) | 657 | 68,886 |
| ? Persons per square mile, 2000 | 301.5 | 81.2 |
| ? Metropolitan Area | St. Louis, MO-IL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown