Camden County, Missouri QuickFacts
Select a County in Missouri
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Camden County | Missouri |
|---|---|---|
| ? Population, 2000 | 37,051 | 5,595,211 |
| ? Population, percent change, 1990 to 2000 | 34.8% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 4.6% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 20.3% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 19.0% | 13.5% |
| ? White persons, percent, 2000 (a) | 97.7% | 84.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 11.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.5% |
| ? Female population, percent, 2000 | 50.0% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 2.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.0% | 83.8% |
| ? High school graduates, persons 25 years and over, 1990 | 14,527 | 2,433,211 |
| ? College graduates, persons 25 years and over, 1990 | 2,453 | 585,761 |
| ? Housing units, 2000 | 33,470 | 2,442,017 |
| ? Homeownership rate, 2000 | 82.2% | 70.3% |
| ? Households, 2000 | 15,779 | 2,194,594 |
| ? Persons per household, 2000 | 2.31 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 26.1% | 34.7% |
| ? Median household money income, 1997 model-based estimate | $30,225 | $34,502 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.1% | 12.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.6% | 17.7% |
| Business QuickFacts | Camden County | Missouri |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,516 | 143,912 |
| ? Private nonfarm employment, 1998 | 11,896 | 2,310,122 |
| ? Private nonfarm employment, percent change 1990-1998 | 50.0% | 14.7% |
| ? Nonemployer establishments, 1997 | 2,904 | 297,332 |
| ? Manufacturers shipments, 1997 ($1000) | 132,003 | 93,115,478 |
| ? Retail sales, 1997 ($1000) | 437,031 | 51,269,881 |
| ? Retail sales per capita, 1997 | $13,150 | $9,482 |
| ? Minority-owned firms, 1992 | NA | 15,437 |
| ? Women-owned firms, 1992 | 908 | 117,885 |
| ? Housing units authorized by building permits, 1999 | 132 | 26,840 |
| ? Federal funds and grants, 1999 ($1000) | 152,190 | 33,231,030 |
| ? Local government employment - full-time equivalent, 1997 | 1,307 | 201,609 |
| Geography QuickFacts | Camden County | Missouri |
|---|---|---|
| ? Land area, 2000 (square miles) | 655 | 68,886 |
| ? Persons per square mile, 2000 | 56.6 | 81.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown