Missouri QuickFacts
Select a County in Missouri
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Missouri | USA |
|---|---|---|
| ? Population, 2000 | 5,595,211 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 9.3% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.5% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.5% | 12.4% |
| ? White persons, percent, 2000 (a) | 84.9% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 11.2% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 1.1% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 2.4% |
| ? Female population, percent, 2000 | 51.4% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.1% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 83.8% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 2,433,211 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 585,761 | 32,310,253 |
| ? Housing units, 2000 | 2,442,017 | 115,904,641 |
| ? Homeownership rate, 2000 | 70.3% | 66.2% |
| ? Households, 2000 | 2,194,594 | 105,480,101 |
| ? Persons per household, 2000 | 2.48 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 34.7% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $34,502 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.2% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.7% | 19.9% |
| Business QuickFacts | Missouri | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 143,912 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 2,310,122 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 14.7% | 15.7% |
| ? Nonemployer establishments, 1997 | 297,332 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 93,115,478 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 51,269,881 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $9,482 | $9,190 |
| ? Minority-owned firms, 1992 | 15,437 | 1,965,565 |
| ? Women-owned firms, 1992 | 117,885 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 26,840 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 33,231,030 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 201,609 | 10,227,429 |
| Geography QuickFacts | Missouri | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 68,886 | 3,537,441 |
| ? Persons per square mile, 2000 | 81.2 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown