Walthall County, Mississippi QuickFacts
Select a County in Mississippi
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Walthall County | Mississippi |
|---|---|---|
| ? Population, 2000 | 15,156 | 2,844,658 |
| ? Population, percent change, 1990 to 2000 | 5.6% | 10.5% |
| ? Persons under 5 years old, percent, 2000 | 7.1% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 28.4% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 14.1% | 12.1% |
| ? White persons, percent, 2000 (a) | 54.6% | 61.4% |
| ? Black or African American persons, percent, 2000 (a) | 44.1% | 36.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.5% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 0.7% |
| ? Female population, percent, 2000 | 52.2% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 1.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 54.2% | 60.7% |
| ? High school graduates, persons 25 years and over, 1990 | 4,657 | 989,312 |
| ? College graduates, persons 25 years and over, 1990 | 854 | 226,947 |
| ? Housing units, 2000 | 6,418 | 1,161,953 |
| ? Homeownership rate, 2000 | 83.3% | 72.3% |
| ? Households, 2000 | 5,571 | 1,046,434 |
| ? Persons per household, 2000 | 2.69 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 39.4% | 39.6% |
| ? Median household money income, 1997 model-based estimate | $20,201 | $28,527 |
| ? Persons below poverty, percent, 1997 model-based estimate | 27.2% | 18.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 33.2% | 24.5% |
| Business QuickFacts | Walthall County | Mississippi |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 231 | 59,771 |
| ? Private nonfarm employment, 1998 | 2,756 | 937,023 |
| ? Private nonfarm employment, percent change 1990-1998 | 102.9% | 29.6% |
| ? Nonemployer establishments, 1997 | 512 | 121,668 |
| ? Manufacturers shipments, 1997 ($1000) | 68,893 | 39,658,260 |
| ? Retail sales, 1997 ($1000) | 56,237 | 20,774,508 |
| ? Retail sales per capita, 1997 | $3,929 | $7,605 |
| ? Minority-owned firms, 1992 | NA | 16,386 |
| ? Women-owned firms, 1992 | 151 | 40,879 |
| ? Housing units authorized by building permits, 1999 | 1 | 12,871 |
| ? Federal funds and grants, 1999 ($1000) | 63,449 | 16,487,905 |
| ? Local government employment - full-time equivalent, 1997 | 624 | 122,256 |
| Geography QuickFacts | Walthall County | Mississippi |
|---|---|---|
| ? Land area, 2000 (square miles) | 404 | 46,907 |
| ? Persons per square mile, 2000 | 37.5 | 60.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown