Wright County, Minnesota QuickFacts
Select a County in Minnesota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Wright County | Minnesota |
|---|---|---|
| ? Population, 2000 | 89,986 | 4,919,479 |
| ? Population, percent change, 1990 to 2000 | 31.0% | 12.4% |
| ? Persons under 5 years old, percent, 2000 | 8.3% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 31.1% | 26.2% |
| ? Persons 65 years old and over, percent, 2000 | 8.8% | 12.1% |
| ? White persons, percent, 2000 (a) | 97.9% | 89.4% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.1% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 2.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.7% |
| ? Female population, percent, 2000 | 49.6% | 50.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 2.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.2% | 88.2% |
| ? High school graduates, persons 25 years and over, 1990 | 32,387 | 2,281,797 |
| ? College graduates, persons 25 years and over, 1990 | 4,884 | 604,584 |
| ? Housing units, 2000 | 34,355 | 2,065,946 |
| ? Homeownership rate, 2000 | 84.4% | 74.6% |
| ? Households, 2000 | 31,465 | 1,895,127 |
| ? Persons per household, 2000 | 2.83 | 2.52 |
| ? Households with persons under 18 years, percent, 2000 | 43.7% | 34.8% |
| ? Median household money income, 1997 model-based estimate | $47,713 | $41,591 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.9% | 8.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 7.8% | 13.1% |
| Business QuickFacts | Wright County | Minnesota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,078 | 134,981 |
| ? Private nonfarm employment, 1998 | 22,644 | 2,271,671 |
| ? Private nonfarm employment, percent change 1990-1998 | 63.9% | 24.0% |
| ? Nonemployer establishments, 1997 | 5,724 | 304,038 |
| ? Manufacturers shipments, 1997 ($1000) | 583,563 | 76,244,894 |
| ? Retail sales, 1997 ($1000) | 682,877 | 48,097,982 |
| ? Retail sales per capita, 1997 | $8,222 | $10,260 |
| ? Minority-owned firms, 1992 | NA | 7,449 |
| ? Women-owned firms, 1992 | 2,142 | 124,143 |
| ? Housing units authorized by building permits, 1999 | 1,401 | 33,341 |
| ? Federal funds and grants, 1999 ($1000) | 187,148 | 21,665,794 |
| ? Local government employment - full-time equivalent, 1997 | 2,908 | 188,845 |
| Geography QuickFacts | Wright County | Minnesota |
|---|---|---|
| ? Land area, 2000 (square miles) | 661 | 79,610 |
| ? Persons per square mile, 2000 | 136.1 | 61.8 |
| ? Metropolitan Area | Minneapolis-St. Paul, MN-WI MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown