Renville County, Minnesota QuickFacts
Select a County in Minnesota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Renville County | Minnesota |
|---|---|---|
| ? Population, 2000 | 17,154 | 4,919,479 |
| ? Population, percent change, 1990 to 2000 | -2.9% | 12.4% |
| ? Persons under 5 years old, percent, 2000 | 6.0% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 26.5% | 26.2% |
| ? Persons 65 years old and over, percent, 2000 | 19.8% | 12.1% |
| ? White persons, percent, 2000 (a) | 95.7% | 89.4% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 1.1% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 2.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.8% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.7% |
| ? Female population, percent, 2000 | 50.2% | 50.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.1% | 2.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.8% | 88.2% |
| ? High school graduates, persons 25 years and over, 1990 | 8,394 | 2,281,797 |
| ? College graduates, persons 25 years and over, 1990 | 1,197 | 604,584 |
| ? Housing units, 2000 | 7,413 | 2,065,946 |
| ? Homeownership rate, 2000 | 80.9% | 74.6% |
| ? Households, 2000 | 6,779 | 1,895,127 |
| ? Persons per household, 2000 | 2.48 | 2.52 |
| ? Households with persons under 18 years, percent, 2000 | 32.8% | 34.8% |
| ? Median household money income, 1997 model-based estimate | $34,940 | $41,591 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.9% | 8.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.9% | 13.1% |
| Business QuickFacts | Renville County | Minnesota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 604 | 134,981 |
| ? Private nonfarm employment, 1998 | 6,074 | 2,271,671 |
| ? Private nonfarm employment, percent change 1990-1998 | 50.8% | 24.0% |
| ? Nonemployer establishments, 1997 | 1,069 | 304,038 |
| ? Manufacturers shipments, 1997 ($1000) | 155,749 | 76,244,894 |
| ? Retail sales, 1997 ($1000) | 111,744 | 48,097,982 |
| ? Retail sales per capita, 1997 | $6,555 | $10,260 |
| ? Minority-owned firms, 1992 | NA | 7,449 |
| ? Women-owned firms, 1992 | 379 | 124,143 |
| ? Housing units authorized by building permits, 1999 | 33 | 33,341 |
| ? Federal funds and grants, 1999 ($1000) | 93,365 | 21,665,794 |
| ? Local government employment - full-time equivalent, 1997 | 562 | 188,845 |
| Geography QuickFacts | Renville County | Minnesota |
|---|---|---|
| ? Land area, 2000 (square miles) | 983 | 79,610 |
| ? Persons per square mile, 2000 | 17.5 | 61.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown