Washtenaw County, Michigan QuickFacts
Select a County in Michigan
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washtenaw County | Michigan |
|---|---|---|
| ? Population, 2000 | 322,895 | 9,938,444 |
| ? Population, percent change, 1990 to 2000 | 14.1% | 6.9% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 22.1% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 8.1% | 12.3% |
| ? White persons, percent, 2000 (a) | 77.4% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 12.3% | 14.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 6.3% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 2.6% | 1.9% |
| ? Female population, percent, 2000 | 50.3% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 3.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 75.9% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 145,827 | 4,485,883 |
| ? College graduates, persons 25 years and over, 1990 | 70,015 | 1,014,047 |
| ? Housing units, 2000 | 131,069 | 4,234,279 |
| ? Homeownership rate, 2000 | 59.7% | 73.8% |
| ? Households, 2000 | 125,327 | 3,785,661 |
| ? Persons per household, 2000 | 2.41 | 2.56 |
| ? Households with persons under 18 years, percent, 2000 | 31.1% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $51,286 | $38,883 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.7% | 11.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 12.0% | 18.0% |
| Business QuickFacts | Washtenaw County | Michigan |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 8,071 | 235,403 |
| ? Private nonfarm employment, 1998 | 150,034 | 3,919,567 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.0% | 14.9% |
| ? Nonemployer establishments, 1997 | 18,728 | 490,096 |
| ? Manufacturers shipments, 1997 ($1000) | 7,350,242 | 214,900,655 |
| ? Retail sales, 1997 ($1000) | 3,371,945 | 93,706,078 |
| ? Retail sales per capita, 1997 | $11,267 | $9,576 |
| ? Minority-owned firms, 1992 | 1,537 | 31,740 |
| ? Women-owned firms, 1992 | 7,939 | 193,820 |
| ? Housing units authorized by building permits, 1999 | 2,617 | 54,2571 |
| ? Federal funds and grants, 1999 ($1000) | 1,445,995 | 43,871,642 |
| ? Local government employment - full-time equivalent, 1997 | 10,233 | 332,671 |
| Geography QuickFacts | Washtenaw County | Michigan |
|---|---|---|
| ? Land area, 2000 (square miles) | 710 | 56,804 |
| ? Persons per square mile, 2000 | 454.8 | 175.0 |
| ? Metropolitan Area | Ann Arbor, MI PMSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown