Hampden County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hampden County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 456,228 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | Z | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 26.1% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 13.5% |
| ? White persons, percent, 2000 (a) | 79.1% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 8.1% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 1.3% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 8.8% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 2.3% | 2.3% |
| ? Female population, percent, 2000 | 52.1% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.2% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 74.4% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 215,536 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 51,575 | 1,078,999 |
| ? Housing units, 2000 | 185,876 | 2,621,989 |
| ? Homeownership rate, 2000 | 61.9% | 61.7% |
| ? Households, 2000 | 175,288 | 2,443,580 |
| ? Persons per household, 2000 | 2.52 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 34.8% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $36,746 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.6% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 26.9% | 17.0% |
| Business QuickFacts | Hampden County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 10,314 | 167,929 |
| ? Private nonfarm employment, 1998 | 180,610 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | -4.4% | 5.5% |
| ? Nonemployer establishments, 1997 | 20,965 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 5,953,472 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 3,919,903 | 58,578,048 |
| ? Retail sales per capita, 1997 | $8,902 | $9,579 |
| ? Minority-owned firms, 1992 | 1,391 | 20,749 |
| ? Women-owned firms, 1992 | 7,865 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 846 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 2,338,046 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 17,858 | 213,917 |
| Geography QuickFacts | Hampden County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 618 | 7,840 |
| ? Persons per square mile, 2000 | 738.2 | 809.8 |
| ? Metropolitan Area | Springfield, MA NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown