Franklin County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Franklin County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 71,535 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 2.1% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 5.2% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 23.5% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.2% | 13.5% |
| ? White persons, percent, 2000 (a) | 95.4% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 0.9% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 2.3% |
| ? Female population, percent, 2000 | 51.6% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.4% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 38,347 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 11,274 | 1,078,999 |
| ? Housing units, 2000 | 31,939 | 2,621,989 |
| ? Homeownership rate, 2000 | 66.9% | 61.7% |
| ? Households, 2000 | 29,466 | 2,443,580 |
| ? Persons per household, 2000 | 2.38 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 31.4% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $38,330 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.5% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.5% | 17.0% |
| Business QuickFacts | Franklin County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,625 | 167,929 |
| ? Private nonfarm employment, 1998 | 21,865 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 4.8% | 5.5% |
| ? Nonemployer establishments, 1997 | 5,194 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 755,966 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 410,816 | 58,578,048 |
| ? Retail sales per capita, 1997 | $5,800 | $9,579 |
| ? Minority-owned firms, 1992 | NA | 20,749 |
| ? Women-owned firms, 1992 | 2,243 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 195 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 276,672 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 2,617 | 213,917 |
| Geography QuickFacts | Franklin County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 702 | 7,840 |
| ? Persons per square mile, 2000 | 101.9 | 809.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown