Essex County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Essex County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 723,419 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 8.0% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 25.2% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 13.9% | 13.5% |
| ? White persons, percent, 2000 (a) | 86.4% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 2.6% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 2.3% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 6.2% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 2.3% |
| ? Female population, percent, 2000 | 52.1% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.0% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 83.1% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 357,677 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 115,721 | 1,078,999 |
| ? Housing units, 2000 | 287,144 | 2,621,989 |
| ? Homeownership rate, 2000 | 63.5% | 61.7% |
| ? Households, 2000 | 275,419 | 2,443,580 |
| ? Persons per household, 2000 | 2.57 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 35.2% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $44,187 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.6% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.0% | 17.0% |
| Business QuickFacts | Essex County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 17,706 | 167,929 |
| ? Private nonfarm employment, 1998 | 268,252 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 4.8% | 5.5% |
| ? Nonemployer establishments, 1997 | 45,565 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 13,728,137 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 6,156,185 | 58,578,048 |
| ? Retail sales per capita, 1997 | $8,867 | $9,579 |
| ? Minority-owned firms, 1992 | 1,606 | 20,749 |
| ? Women-owned firms, 1992 | 16,628 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 1,618 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 3,821,665 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 23,562 | 213,917 |
| Geography QuickFacts | Essex County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 501 | 7,840 |
| ? Persons per square mile, 2000 | 1,444.0 | 809.8 |
| ? Metropolitan Area | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown