Barnstable County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Barnstable County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 222,230 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 19.1% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 4.8% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 20.4% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 23.1% | 13.5% |
| ? White persons, percent, 2000 (a) | 94.2% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 1.8% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.1% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 2.3% |
| ? Female population, percent, 2000 | 52.7% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.4% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 118,363 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 37,587 | 1,078,999 |
| ? Housing units, 2000 | 147,083 | 2,621,989 |
| ? Homeownership rate, 2000 | 77.8% | 61.7% |
| ? Households, 2000 | 94,822 | 2,443,580 |
| ? Persons per household, 2000 | 2.28 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 26.1% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $40,791 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.9% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.5% | 17.0% |
| Business QuickFacts | Barnstable County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 7,938 | 167,929 |
| ? Private nonfarm employment, 1998 | 66,257 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 9.4% | 5.5% |
| ? Nonemployer establishments, 1997 | 21,070 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 349,442 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 2,518,765 | 58,578,048 |
| ? Retail sales per capita, 1997 | $12,275 | $9,579 |
| ? Minority-owned firms, 1992 | 502 | 20,749 |
| ? Women-owned firms, 1992 | 7,437 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 2,224 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 1,419,814 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 6,994 | 213,917 |
| Geography QuickFacts | Barnstable County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 396 | 7,840 |
| ? Persons per square mile, 2000 | 561.2 | 809.8 |
| ? Metropolitan Area | Barnstable-Yarmouth, MA NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown