Charles County, Maryland QuickFacts
Select a County in Maryland
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Charles County | Maryland |
|---|---|---|
| ? Population, 2000 | 120,546 | 5,296,486 |
| ? Population, percent change, 1990 to 2000 | 19.2% | 10.8% |
| ? Persons under 5 years old, percent, 2000 | 7.1% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 28.7% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 7.8% | 11.3% |
| ? White persons, percent, 2000 (a) | 68.5% | 64.0% |
| ? Black or African American persons, percent, 2000 (a) | 26.1% | 27.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.8% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.8% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 2.0% |
| ? Female population, percent, 2000 | 51.2% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 4.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 67.3% | 62.1% |
| ? High school graduates, persons 25 years and over, 1990 | 49,291 | 2,448,733 |
| ? College graduates, persons 25 years and over, 1990 | 9,857 | 826,164 |
| ? Housing units, 2000 | 43,903 | 2,145,283 |
| ? Homeownership rate, 2000 | 78.2% | 67.7% |
| ? Households, 2000 | 41,668 | 1,980,859 |
| ? Persons per household, 2000 | 2.86 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 45.5% | 37.3% |
| ? Median household money income, 1997 model-based estimate | $54,110 | $45,289 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.4% | 9.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 12.2% | 14.9% |
| Business QuickFacts | Charles County | Maryland |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,411 | 126,577 |
| ? Private nonfarm employment, 1998 | 28,147 | 1,938,727 |
| ? Private nonfarm employment, percent change 1990-1998 | 25.1% | 7.1% |
| ? Nonemployer establishments, 1997 | 5,746 | 298,912 |
| ? Manufacturers shipments, 1997 ($1000) | 170,299 | 36,505,948 |
| ? Retail sales, 1997 ($1000) | 1,243,620 | 46,428,206 |
| ? Retail sales per capita, 1997 | $10,793 | $9,116 |
| ? Minority-owned firms, 1992 | 701 | 55,587 |
| ? Women-owned firms, 1992 | 2,194 | 121,777 |
| ? Housing units authorized by building permits, 1999 | 1,211 | 29,757 |
| ? Federal funds and grants, 1999 ($1000) | 587,213 | 41,990,244 |
| ? Local government employment - full-time equivalent, 1997 | 3,798 | 171,635 |
| Geography QuickFacts | Charles County | Maryland |
|---|---|---|
| ? Land area, 2000 (square miles) | 461 | 9,774 |
| ? Persons per square mile, 2000 | 261.5 | 541.9 |
| ? Metropolitan Area | Washington, DC-MD-VA-WV PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown