Cecil County, Maryland QuickFacts
Select a County in Maryland
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Cecil County | Maryland |
|---|---|---|
| ? Population, 2000 | 85,951 | 5,296,486 |
| ? Population, percent change, 1990 to 2000 | 20.5% | 10.8% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 27.7% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 10.5% | 11.3% |
| ? White persons, percent, 2000 (a) | 93.4% | 64.0% |
| ? Black or African American persons, percent, 2000 (a) | 3.9% | 27.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.7% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 2.0% |
| ? Female population, percent, 2000 | 50.4% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 4.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.5% | 62.1% |
| ? High school graduates, persons 25 years and over, 1990 | 32,448 | 2,448,733 |
| ? College graduates, persons 25 years and over, 1990 | 5,436 | 826,164 |
| ? Housing units, 2000 | 34,461 | 2,145,283 |
| ? Homeownership rate, 2000 | 75.0% | 67.7% |
| ? Households, 2000 | 31,223 | 1,980,859 |
| ? Persons per household, 2000 | 2.71 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 40.9% | 37.3% |
| ? Median household money income, 1997 model-based estimate | $44,650 | $45,289 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.0% | 9.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.2% | 14.9% |
| Business QuickFacts | Cecil County | Maryland |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,601 | 126,577 |
| ? Private nonfarm employment, 1998 | 18,482 | 1,938,727 |
| ? Private nonfarm employment, percent change 1990-1998 | 11.0% | 7.1% |
| ? Nonemployer establishments, 1997 | 4,005 | 298,912 |
| ? Manufacturers shipments, 1997 ($1000) | 678,271 | 36,505,948 |
| ? Retail sales, 1997 ($1000) | 613,373 | 46,428,206 |
| ? Retail sales per capita, 1997 | $7,599 | $9,116 |
| ? Minority-owned firms, 1992 | 117 | 55,587 |
| ? Women-owned firms, 1992 | 1,439 | 121,777 |
| ? Housing units authorized by building permits, 1999 | 750 | 29,757 |
| ? Federal funds and grants, 1999 ($1000) | 335,102 | 41,990,244 |
| ? Local government employment - full-time equivalent, 1997 | 2,663 | 171,635 |
| Geography QuickFacts | Cecil County | Maryland |
|---|---|---|
| ? Land area, 2000 (square miles) | 348 | 9,774 |
| ? Persons per square mile, 2000 | 247.0 | 541.9 |
| ? Metropolitan Area | Wilmington-Newark, DE-MD PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown