Aroostook County, Maine QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Aroostook County | Maine |
|---|---|---|
| ? Population, 2000 | 73,938 | 1,274,923 |
| ? Population, percent change, 1990 to 2000 | -15.0% | 3.8% |
| ? Persons under 5 years old, percent, 2000 | 5.0% | 5.5% |
| ? Persons under 18 years old, percent, 2000 | 22.6% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 17.0% | 14.4% |
| ? White persons, percent, 2000 (a) | 96.8% | 96.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 0.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.0% |
| ? Female population, percent, 2000 | 51.2% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.4% | 96.5% |
| ? High school graduates, persons 25 years and over, 1990 | 39,535 | 627,153 |
| ? College graduates, persons 25 years and over, 1990 | 6,947 | 149,352 |
| ? Housing units, 2000 | 38,719 | 651,901 |
| ? Homeownership rate, 2000 | 73.0% | 71.6% |
| ? Households, 2000 | 30,356 | 518,200 |
| ? Persons per household, 2000 | 2.36 | 2.39 |
| ? Households with persons under 18 years, percent, 2000 | 30.3% | 32.4% |
| ? Median household money income, 1997 model-based estimate | $29,124 | $33,140 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.0% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.6% | 14.9% |
| Business QuickFacts | Aroostook County | Maine |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,273 | 38,334 |
| ? Private nonfarm employment, 1998 | 23,069 | 456,715 |
| ? Private nonfarm employment, percent change 1990-1998 | -0.5% | 7.7% |
| ? Nonemployer establishments, 1997 | 4,302 | 95,557 |
| ? Manufacturers shipments, 1997 ($1000) | 895,018 | 14,097,609 |
| ? Retail sales, 1997 ($1000) | 591,905 | 12,737,087 |
| ? Retail sales per capita, 1997 | $7,604 | $10,229 |
| ? Minority-owned firms, 1992 | NA | 1,099 |
| ? Women-owned firms, 1992 | 1,717 | 35,260 |
| ? Housing units authorized by building permits, 1999 | 105 | 5,6881 |
| ? Federal funds and grants, 1999 ($1000) | 463,286 | 7,281,484 |
| ? Local government employment - full-time equivalent, 1997 | 3,550 | 46,260 |
| Geography QuickFacts | Aroostook County | Maine |
|---|---|---|
| ? Land area, 2000 (square miles) | 6,672 | 30,862 |
| ? Persons per square mile, 2000 | 11.1 | 41.3 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown