West Baton Rouge Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | West Baton Rouge Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 21,601 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | 11.2% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 28.1% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 9.7% | 11.6% |
| ? White persons, percent, 2000 (a) | 62.8% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 35.5% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.1% |
| ? Female population, percent, 2000 | 50.9% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 62.0% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 7,635 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 1,141 | 409,123 |
| ? Housing units, 2000 | 8,370 | 1,847,181 |
| ? Homeownership rate, 2000 | 78.8% | 67.9% |
| ? Households, 2000 | 7,663 | 1,656,053 |
| ? Persons per household, 2000 | 2.74 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 43.5% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $33,251 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.6% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.8% | 26.0% |
| Business QuickFacts | West Baton Rouge Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 413 | 100,667 |
| ? Private nonfarm employment, 1998 | 8,346 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 32.0% | 24.1% |
| ? Nonemployer establishments, 1997 | 825 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | 1,376,697 | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 124,259 | 35,807,894 |
| ? Retail sales per capita, 1997 | $6,094 | $8,229 |
| ? Minority-owned firms, 1992 | 128 | 29,784 |
| ? Women-owned firms, 1992 | 282 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 103 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 113,858 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 763 | 169,976 |
| Geography QuickFacts | West Baton Rouge Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 191 | 43,562 |
| ? Persons per square mile, 2000 | 113.1 | 102.6 |
| ? Metropolitan Area | Baton Rouge, LA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown