Orleans Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Orleans Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 484,674 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | -2.5% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 26.7% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 11.7% | 11.6% |
| ? White persons, percent, 2000 (a) | 28.1% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 67.3% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 2.3% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.9% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.3% | 1.1% |
| ? Female population, percent, 2000 | 53.1% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.1% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 26.6% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 207,857 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 68,451 | 409,123 |
| ? Housing units, 2000 | 215,091 | 1,847,181 |
| ? Homeownership rate, 2000 | 46.5% | 67.9% |
| ? Households, 2000 | 188,251 | 1,656,053 |
| ? Persons per household, 2000 | 2.48 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 35.3% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $25,200 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 27.9% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 40.1% | 26.0% |
| Business QuickFacts | Orleans Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 10,762 | 100,667 |
| ? Private nonfarm employment, 1998 | 211,827 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 3.8% | 24.1% |
| ? Nonemployer establishments, 1997 | 21,227 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | 2,304,957 | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 2,771,305 | 35,807,894 |
| ? Retail sales per capita, 1997 | $5,908 | $8,229 |
| ? Minority-owned firms, 1992 | 7,291 | 29,784 |
| ? Women-owned firms, 1992 | 8,616 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 1,151 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 4,811,688 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 20,873 | 169,976 |
| Geography QuickFacts | Orleans Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 181 | 43,562 |
| ? Persons per square mile, 2000 | 2,677.8 | 102.6 |
| ? Metropolitan Area | New Orleans, LA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown