Spencer County, Kentucky QuickFacts
Select a County in Kentucky
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Spencer County | Kentucky |
|---|---|---|
| ? Population, 2000 | 11,766 | 4,041,769 |
| ? Population, percent change, 1990 to 2000 | 73.0% | 9.6% |
| ? Persons under 5 years old, percent, 2000 | 7.3% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 27.0% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 9.1% | 12.5% |
| ? White persons, percent, 2000 (a) | 97.5% | 90.1% |
| ? Black or African American persons, percent, 2000 (a) | 1.1% | 7.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.1% |
| ? Female population, percent, 2000 | 49.5% | 51.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 1.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.7% | 89.3% |
| ? High school graduates, persons 25 years and over, 1990 | 2,499 | 1,507,976 |
| ? College graduates, persons 25 years and over, 1990 | 428 | 318,127 |
| ? Housing units, 2000 | 4,555 | 1,750,927 |
| ? Homeownership rate, 2000 | 82.6% | 70.8% |
| ? Households, 2000 | 4,251 | 1,590,647 |
| ? Persons per household, 2000 | 2.74 | 2.47 |
| ? Households with persons under 18 years, percent, 2000 | 41.9% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $33,958 | $31,730 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.7% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.6% | 23.1% |
| Business QuickFacts | Spencer County | Kentucky |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 160 | 89,593 |
| ? Private nonfarm employment, 1998 | 804 | 1,443,015 |
| ? Private nonfarm employment, percent change 1990-1998 | 50.0% | 21.7% |
| ? Nonemployer establishments, 1997 | 613 | 212,238 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 86,636,107 |
| ? Retail sales, 1997 ($1000) | 16,887 | 33,332,675 |
| ? Retail sales per capita, 1997 | $1,843 | $8,530 |
| ? Minority-owned firms, 1992 | NA | 7,421 |
| ? Women-owned firms, 1992 | 157 | 74,280 |
| ? Housing units authorized by building permits, 1999 | 353 | 21,581 |
| ? Federal funds and grants, 1999 ($1000) | 27,630 | 22,198,101 |
| ? Local government employment - full-time equivalent, 1997 | 291 | 134,740 |
| Geography QuickFacts | Spencer County | Kentucky |
|---|---|---|
| ? Land area, 2000 (square miles) | 186 | 39,728 |
| ? Persons per square mile, 2000 | 63.3 | 101.7 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown