Wilson County, Kansas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Wilson County | Kansas |
|---|---|---|
| ? Population, 2000 | 10,332 | 2,688,418 |
| ? Population, percent change, 1990 to 2000 | 0.4% | 8.5% |
| ? Persons under 5 years old, percent, 2000 | 5.8% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 25.4% | 26.5% |
| ? Persons 65 years old and over, percent, 2000 | 19.9% | 13.3% |
| ? White persons, percent, 2000 (a) | 96.8% | 86.1% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 5.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 3.4% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 2.1% |
| ? Female population, percent, 2000 | 51.5% | 50.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 7.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.9% | 83.1% |
| ? High school graduates, persons 25 years and over, 1990 | 5,284 | 1,272,664 |
| ? College graduates, persons 25 years and over, 1990 | 806 | 330,377 |
| ? Housing units, 2000 | 4,937 | 1,131,200 |
| ? Homeownership rate, 2000 | 78.1% | 69.2% |
| ? Households, 2000 | 4,203 | 1,037,891 |
| ? Persons per household, 2000 | 2.40 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 31.8% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $28,111 | $36,488 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.3% | 10.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.3% | 15.4% |
| Business QuickFacts | Wilson County | Kansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 266 | 74,019 |
| ? Private nonfarm employment, 1998 | 3,043 | 1,081,941 |
| ? Private nonfarm employment, percent change 1990-1998 | 20.8% | 21.0% |
| ? Nonemployer establishments, 1997 | 617 | 154,619 |
| ? Manufacturers shipments, 1997 ($1000) | 261,504 | 46,296,431 |
| ? Retail sales, 1997 ($1000) | 26,800 | 22,571,918 |
| ? Retail sales per capita, 1997 | $2,603 | $8,627 |
| ? Minority-owned firms, 1992 | NA | 7,244 |
| ? Women-owned firms, 1992 | 259 | 66,429 |
| ? Housing units authorized by building permits, 1999 | 3 | 15,682 |
| ? Federal funds and grants, 1999 ($1000) | 53,007 | 14,447,020 |
| ? Local government employment - full-time equivalent, 1997 | 611 | 118,302 |
| Geography QuickFacts | Wilson County | Kansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 574 | 81,815 |
| ? Persons per square mile, 2000 | 18.0 | 32.9 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown