Iowa QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Iowa | USA |
|---|---|---|
| ? Population, 2000 | 2,926,324 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 5.4% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 14.9% | 12.4% |
| ? White persons, percent, 2000 (a) | 93.9% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 2.1% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 1.3% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.3% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 2.4% |
| ? Female population, percent, 2000 | 50.9% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.6% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 1,422,998 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 299,392 | 32,310,253 |
| ? Housing units, 2000 | 1,232,511 | 115,904,641 |
| ? Homeownership rate, 2000 | 72.3% | 66.2% |
| ? Households, 2000 | 1,149,276 | 105,480,101 |
| ? Persons per household, 2000 | 2.46 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 33.3% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $35,427 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.9% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.7% | 19.9% |
| Business QuickFacts | Iowa | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 80,838 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 1,213,285 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 20.4% | 15.7% |
| ? Nonemployer establishments, 1997 | 164,267 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 62,413,687 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 26,723,822 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $9,362 | $9,190 |
| ? Minority-owned firms, 1992 | 2,939 | 1,965,565 |
| ? Women-owned firms, 1992 | 71,040 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 13,441 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 15,601,525 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 112,667 | 10,227,429 |
| Geography QuickFacts | Iowa | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 55,869 | 3,537,441 |
| ? Persons per square mile, 2000 | 52.4 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown