Howard County, Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Howard County | Indiana |
|---|---|---|
| ? Population, 2000 | 84,964 | 6,080,485 |
| ? Population, percent change, 1990 to 2000 | 5.1% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 13.3% | 12.4% |
| ? White persons, percent, 2000 (a) | 89.7% | 87.5% |
| ? Black or African American persons, percent, 2000 (a) | 6.5% | 8.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 1.2% |
| ? Female population, percent, 2000 | 51.6% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 3.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.7% | 85.8% |
| ? High school graduates, persons 25 years and over, 1990 | 40,829 | 2,639,456 |
| ? College graduates, persons 25 years and over, 1990 | 7,453 | 542,941 |
| ? Housing units, 2000 | 37,604 | 2,532,319 |
| ? Homeownership rate, 2000 | 71.7% | 71.4% |
| ? Households, 2000 | 34,800 | 2,336,306 |
| ? Persons per household, 2000 | 2.41 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 33.8% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $43,491 | $37,909 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.7% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.1% | 14.8% |
| Business QuickFacts | Howard County | Indiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,997 | 146,197 |
| ? Private nonfarm employment, 1998 | 43,994 | 2,540,866 |
| ? Private nonfarm employment, percent change 1990-1998 | 16.5% | 18.2% |
| ? Nonemployer establishments, 1997 | 3,869 | 302,082 |
| ? Manufacturers shipments, 1997 ($1000) | 4,732,158 | 142,270,702 |
| ? Retail sales, 1997 ($1000) | 959,556 | 57,241,650 |
| ? Retail sales per capita, 1997 | $11,455 | $9,748 |
| ? Minority-owned firms, 1992 | 183 | 13,865 |
| ? Women-owned firms, 1992 | 1,752 | 125,411 |
| ? Housing units authorized by building permits, 1999 | 521 | 41,469 |
| ? Federal funds and grants, 1999 ($1000) | 327,050 | 26,828,144 |
| ? Local government employment - full-time equivalent, 1997 | 3,775 | 220,747 |
| Geography QuickFacts | Howard County | Indiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 293 | 35,867 |
| ? Persons per square mile, 2000 | 290.0 | 169.5 |
| ? Metropolitan Area | Kokomo, IN MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown