Hamilton County, Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hamilton County | Indiana |
|---|---|---|
| ? Population, 2000 | 182,740 | 6,080,485 |
| ? Population, percent change, 1990 to 2000 | 67.7% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 9.1% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 30.8% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 7.5% | 12.4% |
| ? White persons, percent, 2000 (a) | 94.4% | 87.5% |
| ? Black or African American persons, percent, 2000 (a) | 1.5% | 8.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 2.4% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.2% |
| ? Female population, percent, 2000 | 50.8% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 3.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.4% | 85.8% |
| ? High school graduates, persons 25 years and over, 1990 | 61,313 | 2,639,456 |
| ? College graduates, persons 25 years and over, 1990 | 25,009 | 542,941 |
| ? Housing units, 2000 | 69,478 | 2,532,319 |
| ? Homeownership rate, 2000 | 80.9% | 71.4% |
| ? Households, 2000 | 65,933 | 2,336,306 |
| ? Persons per household, 2000 | 2.75 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 45.0% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $68,017 | $37,909 |
| ? Persons below poverty, percent, 1997 model-based estimate | 3.2% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 4.3% | 14.8% |
| Business QuickFacts | Hamilton County | Indiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 5,000 | 146,197 |
| ? Private nonfarm employment, 1998 | 72,679 | 2,540,866 |
| ? Private nonfarm employment, percent change 1990-1998 | 84.4% | 18.2% |
| ? Nonemployer establishments, 1997 | 11,921 | 302,082 |
| ? Manufacturers shipments, 1997 ($1000) | 836,301 | 142,270,702 |
| ? Retail sales, 1997 ($1000) | 1,786,504 | 57,241,650 |
| ? Retail sales per capita, 1997 | $11,525 | $9,748 |
| ? Minority-owned firms, 1992 | 277 | 13,865 |
| ? Women-owned firms, 1992 | 4,265 | 125,411 |
| ? Housing units authorized by building permits, 1999 | 3,907 | 41,469 |
| ? Federal funds and grants, 1999 ($1000) | 298,485 | 26,828,144 |
| ? Local government employment - full-time equivalent, 1997 | 5,770 | 220,747 |
| Geography QuickFacts | Hamilton County | Indiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 398 | 35,867 |
| ? Persons per square mile, 2000 | 459.1 | 169.5 |
| ? Metropolitan Area | Indianapolis, IN MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown