St. Clair County, Illinois QuickFacts
Select a County in Illinois
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | St. Clair County | Illinois |
|---|---|---|
| ? Population, 2000 | 256,082 | 12,419,293 |
| ? Population, percent change, 1990 to 2000 | -2.6% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 27.7% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 13.2% | 12.1% |
| ? White persons, percent, 2000 (a) | 67.9% | 73.5% |
| ? Black or African American persons, percent, 2000 (a) | 28.8% | 15.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 3.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 5.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.3% | 1.9% |
| ? Female population, percent, 2000 | 52.2% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 12.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 66.8% | 67.8% |
| ? High school graduates, persons 25 years and over, 1990 | 117,990 | 5,558,141 |
| ? College graduates, persons 25 years and over, 1990 | 23,854 | 1,534,996 |
| ? Housing units, 2000 | 104,446 | 4,885,615 |
| ? Homeownership rate, 2000 | 67.0% | 67.3% |
| ? Households, 2000 | 96,810 | 4,591,779 |
| ? Persons per household, 2000 | 2.59 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 38.4% | 36.2% |
| ? Median household money income, 1997 model-based estimate | $35,439 | $41,179 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.1% | 11.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.7% | 17.5% |
| Business QuickFacts | St. Clair County | Illinois |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 5,503 | 304,533 |
| ? Private nonfarm employment, 1998 | 74,339 | 5,221,782 |
| ? Private nonfarm employment, percent change 1990-1998 | 16.9% | 12.4% |
| ? Nonemployer establishments, 1997 | 10,240 | 637,794 |
| ? Manufacturers shipments, 1997 ($1000) | 1,763,491 | 200,019,991 |
| ? Retail sales, 1997 ($1000) | 2,048,477 | 108,002,177 |
| ? Retail sales per capita, 1997 | $7,768 | $8,992 |
| ? Minority-owned firms, 1992 | 1,049 | 67,603 |
| ? Women-owned firms, 1992 | 4,451 | 250,613 |
| ? Housing units authorized by building permits, 1999 | 1,109 | 53,974 |
| ? Federal funds and grants, 1999 ($1000) | 1,653,366 | 55,835,957 |
| ? Local government employment - full-time equivalent, 1997 | 8,808 | 459,893 |
| Geography QuickFacts | St. Clair County | Illinois |
|---|---|---|
| ? Land area, 2000 (square miles) | 664 | 55,584 |
| ? Persons per square mile, 2000 | 385.7 | 223.4 |
| ? Metropolitan Area | St. Louis, MO-IL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown