Gallatin County, Illinois QuickFacts
Select a County in Illinois
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Gallatin County | Illinois |
|---|---|---|
| ? Population, 2000 | 6,445 | 12,419,293 |
| ? Population, percent change, 1990 to 2000 | -6.7% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 5.2% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 22.2% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 18.2% | 12.1% |
| ? White persons, percent, 2000 (a) | 98.4% | 73.5% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 15.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 3.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 5.8% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 1.9% |
| ? Female population, percent, 2000 | 51.5% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 12.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.9% | 67.8% |
| ? High school graduates, persons 25 years and over, 1990 | 2,734 | 5,558,141 |
| ? College graduates, persons 25 years and over, 1990 | 344 | 1,534,996 |
| ? Housing units, 2000 | 3,071 | 4,885,615 |
| ? Homeownership rate, 2000 | 81.1% | 67.3% |
| ? Households, 2000 | 2,726 | 4,591,779 |
| ? Persons per household, 2000 | 2.34 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 30.3% | 36.2% |
| ? Median household money income, 1997 model-based estimate | $26,278 | $41,179 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.1% | 11.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 29.6% | 17.5% |
| Business QuickFacts | Gallatin County | Illinois |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 142 | 304,533 |
| ? Private nonfarm employment, 1998 | 1,220 | 5,221,782 |
| ? Private nonfarm employment, percent change 1990-1998 | -15.9% | 12.4% |
| ? Nonemployer establishments, 1997 | 360 | 637,794 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 200,019,991 |
| ? Retail sales, 1997 ($1000) | 23,402 | 108,002,177 |
| ? Retail sales per capita, 1997 | $3,522 | $8,992 |
| ? Minority-owned firms, 1992 | NA | 67,603 |
| ? Women-owned firms, 1992 | 138 | 250,613 |
| ? Housing units authorized by building permits, 1999 | 0 | 53,974 |
| ? Federal funds and grants, 1999 ($1000) | 41,479 | 55,835,957 |
| ? Local government employment - full-time equivalent, 1997 | 213 | 459,893 |
| Geography QuickFacts | Gallatin County | Illinois |
|---|---|---|
| ? Land area, 2000 (square miles) | 324 | 55,584 |
| ? Persons per square mile, 2000 | 19.9 | 223.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown