Gooding County, Idaho QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Gooding County | Idaho |
|---|---|---|
| ? Population, 2000 | 14,155 | 1,293,953 |
| ? Population, percent change, 1990 to 2000 | 21.7% | 28.5% |
| ? Persons under 5 years old, percent, 2000 | 7.8% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 29.6% | 28.5% |
| ? Persons 65 years old and over, percent, 2000 | 15.4% | 11.3% |
| ? White persons, percent, 2000 (a) | 87.6% | 91.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.4% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 8.2% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.8% | 2.0% |
| ? Female population, percent, 2000 | 49.0% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 17.1% | 7.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 80.3% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 5,347 | 479,505 |
| ? College graduates, persons 25 years and over, 1990 | 979 | 106,135 |
| ? Housing units, 2000 | 5,505 | 527,824 |
| ? Homeownership rate, 2000 | 72.3% | 72.4% |
| ? Households, 2000 | 5,046 | 469,645 |
| ? Persons per household, 2000 | 2.76 | 2.69 |
| ? Households with persons under 18 years, percent, 2000 | 39.1% | 38.7% |
| ? Median household money income, 1997 model-based estimate | $28,957 | $33,612 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.8% | 13.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.6% | 17.3% |
| Business QuickFacts | Gooding County | Idaho |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 325 | 35,961 |
| ? Private nonfarm employment, 1998 | 3,907 | 423,615 |
| ? Private nonfarm employment, percent change 1990-1998 | 146.5% | 41.1% |
| ? Nonemployer establishments, 1997 | 767 | 79,240 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 16,952,872 |
| ? Retail sales, 1997 ($1000) | 66,750 | 11,649,609 |
| ? Retail sales per capita, 1997 | $4,919 | $9,623 |
| ? Minority-owned firms, 1992 | NA | 2,747 |
| ? Women-owned firms, 1992 | 318 | 29,946 |
| ? Housing units authorized by building permits, 1999 | 96 | 12,181 |
| ? Federal funds and grants, 1999 ($1000) | 53,923 | 6,164,663 |
| ? Local government employment - full-time equivalent, 1997 | 618 | 46,035 |
| Geography QuickFacts | Gooding County | Idaho |
|---|---|---|
| ? Land area, 2000 (square miles) | 731 | 82,747 |
| ? Persons per square mile, 2000 | 19.4 | 15.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown