Canyon County, Idaho QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Canyon County | Idaho |
|---|---|---|
| ? Population, 2000 | 131,441 | 1,293,953 |
| ? Population, percent change, 1990 to 2000 | 45.9% | 28.5% |
| ? Persons under 5 years old, percent, 2000 | 9.1% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 30.9% | 28.5% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 11.3% |
| ? White persons, percent, 2000 (a) | 83.1% | 91.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.4% |
| ? Asian persons, percent, 2000 (a) | 0.8% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 12.2% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.6% | 2.0% |
| ? Female population, percent, 2000 | 50.3% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 18.6% | 7.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.9% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 37,839 | 479,505 |
| ? College graduates, persons 25 years and over, 1990 | 6,383 | 106,135 |
| ? Housing units, 2000 | 47,965 | 527,824 |
| ? Homeownership rate, 2000 | 73.3% | 72.4% |
| ? Households, 2000 | 45,018 | 469,645 |
| ? Persons per household, 2000 | 2.85 | 2.69 |
| ? Households with persons under 18 years, percent, 2000 | 43.0% | 38.7% |
| ? Median household money income, 1997 model-based estimate | $31,558 | $33,612 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.0% | 13.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.6% | 17.3% |
| Business QuickFacts | Canyon County | Idaho |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,773 | 35,961 |
| ? Private nonfarm employment, 1998 | 35,885 | 423,615 |
| ? Private nonfarm employment, percent change 1990-1998 | 53.6% | 41.1% |
| ? Nonemployer establishments, 1997 | 6,718 | 79,240 |
| ? Manufacturers shipments, 1997 ($1000) | 3,581,662 | 16,952,872 |
| ? Retail sales, 1997 ($1000) | 1,014,103 | 11,649,609 |
| ? Retail sales per capita, 1997 | $8,701 | $9,623 |
| ? Minority-owned firms, 1992 | 417 | 2,747 |
| ? Women-owned firms, 1992 | 2,202 | 29,946 |
| ? Housing units authorized by building permits, 1999 | 2,117 | 12,181 |
| ? Federal funds and grants, 1999 ($1000) | 433,408 | 6,164,663 |
| ? Local government employment - full-time equivalent, 1997 | 3,697 | 46,035 |
| Geography QuickFacts | Canyon County | Idaho |
|---|---|---|
| ? Land area, 2000 (square miles) | 590 | 82,747 |
| ? Persons per square mile, 2000 | 222.8 | 15.6 |
| ? Metropolitan Area | Boise City, ID MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown