Butte County, Idaho QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Butte County | Idaho |
|---|---|---|
| ? Population, 2000 | 2,899 | 1,293,953 |
| ? Population, percent change, 1990 to 2000 | -0.7% | 28.5% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 29.0% | 28.5% |
| ? Persons 65 years old and over, percent, 2000 | 14.9% | 11.3% |
| ? White persons, percent, 2000 (a) | 94.7% | 91.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.4% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.4% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.8% | 2.0% |
| ? Female population, percent, 2000 | 49.7% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.1% | 7.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.3% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 1,407 | 479,505 |
| ? College graduates, persons 25 years and over, 1990 | 237 | 106,135 |
| ? Housing units, 2000 | 1,290 | 527,824 |
| ? Homeownership rate, 2000 | 77.0% | 72.4% |
| ? Households, 2000 | 1,089 | 469,645 |
| ? Persons per household, 2000 | 2.64 | 2.69 |
| ? Households with persons under 18 years, percent, 2000 | 34.7% | 38.7% |
| ? Median household money income, 1997 model-based estimate | $31,780 | $33,612 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.4% | 13.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.0% | 17.3% |
| Business QuickFacts | Butte County | Idaho |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 63 | 35,961 |
| ? Private nonfarm employment, 1998 | 336 | 423,615 |
| ? Private nonfarm employment, percent change 1990-1998 | 76.8% | 41.1% |
| ? Nonemployer establishments, 1997 | 163 | 79,240 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 16,952,872 |
| ? Retail sales, 1997 ($1000) | 10,597 | 11,649,609 |
| ? Retail sales per capita, 1997 | $3,425 | $9,623 |
| ? Minority-owned firms, 1992 | NA | 2,747 |
| ? Women-owned firms, 1992 | NA | 29,946 |
| ? Housing units authorized by building permits, 1999 | 3 | 12,181 |
| ? Federal funds and grants, 1999 ($1000) | 26,144 | 6,164,663 |
| ? Local government employment - full-time equivalent, 1997 | 242 | 46,035 |
| Geography QuickFacts | Butte County | Idaho |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,233 | 82,747 |
| ? Persons per square mile, 2000 | 1.3 | 15.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown