Benewah County, Idaho QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Benewah County | Idaho |
|---|---|---|
| ? Population, 2000 | 9,171 | 1,293,953 |
| ? Population, percent change, 1990 to 2000 | 15.5% | 28.5% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 26.9% | 28.5% |
| ? Persons 65 years old and over, percent, 2000 | 14.2% | 11.3% |
| ? White persons, percent, 2000 (a) | 88.7% | 91.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 0.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 8.9% | 1.4% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.8% | 2.0% |
| ? Female population, percent, 2000 | 49.0% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 7.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 87.8% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 3,695 | 479,505 |
| ? College graduates, persons 25 years and over, 1990 | 438 | 106,135 |
| ? Housing units, 2000 | 4,238 | 527,824 |
| ? Homeownership rate, 2000 | 78.5% | 72.4% |
| ? Households, 2000 | 3,580 | 469,645 |
| ? Persons per household, 2000 | 2.52 | 2.69 |
| ? Households with persons under 18 years, percent, 2000 | 34.4% | 38.7% |
| ? Median household money income, 1997 model-based estimate | $31,728 | $33,612 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.4% | 13.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.1% | 17.3% |
| Business QuickFacts | Benewah County | Idaho |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 297 | 35,961 |
| ? Private nonfarm employment, 1998 | 2,525 | 423,615 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.5% | 41.1% |
| ? Nonemployer establishments, 1997 | 539 | 79,240 |
| ? Manufacturers shipments, 1997 ($1000) | 141,837 | 16,952,872 |
| ? Retail sales, 1997 ($1000) | 50,172 | 11,649,609 |
| ? Retail sales per capita, 1997 | $5,587 | $9,623 |
| ? Minority-owned firms, 1992 | NA | 2,747 |
| ? Women-owned firms, 1992 | 218 | 29,946 |
| ? Housing units authorized by building permits, 1999 | 31 | 12,181 |
| ? Federal funds and grants, 1999 ($1000) | 46,392 | 6,164,663 |
| ? Local government employment - full-time equivalent, 1997 | 458 | 46,035 |
| Geography QuickFacts | Benewah County | Idaho |
|---|---|---|
| ? Land area, 2000 (square miles) | 776 | 82,747 |
| ? Persons per square mile, 2000 | 11.8 | 15.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown