Kauai County, Hawaii QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kauai County | Hawaii |
|---|---|---|
| ? Population, 2000 | 58,463 | 1,211,537 |
| ? Population, percent change, 1990 to 2000 | 14.2% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.4% | 24.4% |
| ? Persons 65 years old and over, percent, 2000 | 13.8% | 13.3% |
| ? White persons, percent, 2000 (a) | 29.5% | 24.3% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 1.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 36.0% | 41.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 9.1% | 9.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 23.8% | 21.4% |
| ? Female population, percent, 2000 | 50.0% | 49.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.2% | 7.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 27.9% | 22.9% |
| ? High school graduates, persons 25 years and over, 1990 | 24,161 | 568,314 |
| ? College graduates, persons 25 years and over, 1990 | 5,370 | 162,424 |
| ? Housing units, 2000 | 25,331 | 460,542 |
| ? Homeownership rate, 2000 | 61.4% | 56.5% |
| ? Households, 2000 | 20,183 | 403,240 |
| ? Persons per household, 2000 | 2.87 | 2.92 |
| ? Households with persons under 18 years, percent, 2000 | 39.8% | 37.9% |
| ? Median household money income, 1997 model-based estimate | $38,877 | $43,627 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.1% | 11.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.6% | 16.2% |
| Business QuickFacts | Kauai County | Hawaii |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,630 | 29,603 |
| ? Private nonfarm employment, 1998 | 19,400 | 416,571 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.9% | -3.7% |
| ? Nonemployer establishments, 1997 | 4,170 | 70,203 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 3,192,532 |
| ? Retail sales, 1997 ($1000) | 510,684 | 11,317,752 |
| ? Retail sales per capita, 1997 | $9,078 | $9,516 |
| ? Minority-owned firms, 1992 | 1,757 | 41,111 |
| ? Women-owned firms, 1992 | 1,592 | 29,743 |
| ? Housing units authorized by building permits, 1999 | 291 | 4,211 |
| ? Federal funds and grants, 1999 ($1000) | 253,724 | 8,568,210 |
| ? Local government employment - full-time equivalent, 1997 | 1,023 | 14,319 |
| Geography QuickFacts | Kauai County | Hawaii |
|---|---|---|
| ? Land area, 2000 (square miles) | 622 | 6,423 |
| ? Persons per square mile, 2000 | 94.0 | 188.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown