Hawaii County, Hawaii QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hawaii County | Hawaii |
|---|---|---|
| ? Population, 2000 | 148,677 | 1,211,537 |
| ? Population, percent change, 1990 to 2000 | 23.6% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.1% | 24.4% |
| ? Persons 65 years old and over, percent, 2000 | 13.5% | 13.3% |
| ? White persons, percent, 2000 (a) | 31.5% | 24.3% |
| ? Black or African American persons, percent, 2000 (a) | 0.5% | 1.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 26.7% | 41.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 11.2% | 9.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.1% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 28.4% | 21.4% |
| ? Female population, percent, 2000 | 49.9% | 49.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.5% | 7.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 29.7% | 22.9% |
| ? High school graduates, persons 25 years and over, 1990 | 59,899 | 568,314 |
| ? College graduates, persons 25 years and over, 1990 | 14,247 | 162,424 |
| ? Housing units, 2000 | 62,674 | 460,542 |
| ? Homeownership rate, 2000 | 64.5% | 56.5% |
| ? Households, 2000 | 52,985 | 403,240 |
| ? Persons per household, 2000 | 2.75 | 2.92 |
| ? Households with persons under 18 years, percent, 2000 | 37.5% | 37.9% |
| ? Median household money income, 1997 model-based estimate | $34,557 | $43,627 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.6% | 11.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 23.4% | 16.2% |
| Business QuickFacts | Hawaii County | Hawaii |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,552 | 29,603 |
| ? Private nonfarm employment, 1998 | 38,917 | 416,571 |
| ? Private nonfarm employment, percent change 1990-1998 | 1.3% | -3.7% |
| ? Nonemployer establishments, 1997 | 10,023 | 70,203 |
| ? Manufacturers shipments, 1997 ($1000) | 192,461 | 3,192,532 |
| ? Retail sales, 1997 ($1000) | 1,183,054 | 11,317,752 |
| ? Retail sales per capita, 1997 | $8,401 | $9,516 |
| ? Minority-owned firms, 1992 | 4,513 | 41,111 |
| ? Women-owned firms, 1992 | 4,223 | 29,743 |
| ? Housing units authorized by building permits, 1999 | 1,098 | 4,211 |
| ? Federal funds and grants, 1999 ($1000) | 597,032 | 8,568,210 |
| ? Local government employment - full-time equivalent, 1997 | 2,009 | 14,319 |
| Geography QuickFacts | Hawaii County | Hawaii |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,028 | 6,423 |
| ? Persons per square mile, 2000 | 36.9 | 188.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown